2018-19 Season Statistics – Composers (Orchestral)

COMPOSERS of orchestral pieces. This includes works for solo singer(s) and orchestra, including extracts (arias, duets, ensembles) from operas and musicals.
PositionChangeComposerPerfs.
1 (1)No ChangeMozart W.A.137 (140)
2 (3)Up 1Tchaikovsky P.115 (119)
3 (2)Down 1Beethoven L.van111 (136)
4 (7)Up 3Elgar Sir E.107 (71)
5 (4)Down 1Dvořák A.97 (93)
6 (8)Up 2Brahms J.71 (64)
7 (5=)Down 2Mendelssohn F.62 (72)
8 (16)Up 8Haydn J.54 (34)
9 (9)No ChangeVaughan Williams R.53 (57)
10 (13=)Up 3Williams J.46 (37)
11 (5=)Down 6Sibelius J.44 (72)
12 (17)Up 5Bizet G.41 (32)
13 (13=)No ChangeWagner R.40 (37)
14 (28)Up 14Grieg E.38 (23)
15= (24=)Up 9Ravel M.36 (25)
15= (10=)Down 5Strauss R.36 (38)
17= (20)Up 3Prokofiev S.34 (30)
17= (10=)Down 7Shostakovich D.34 (38)
19 (30=)Up 11Debussy C.33 (21)
20= (41=)Up 21Anderson L.31 (14)
20= (37)Up 17Schumann R.31 (16)
22 (10=)Down 12Rachmaninov S.30 (38)
23 (55=)Up 32Butterworth G.29 (9)
24 (21)Down 3Saint-Saëns C.28 (29)
25 (18=)Down 7Schubert F.27 (31)
26 (36)Up 10Holst G.25 (17)
27= (18=)Down 9Bach J.S.23 (31)
27= (41=)Up 14Mussorgsky M.23 (14)
29= (29)No ChangeMahler G.22 (22)
29= (23)Down 6Stravinsky I.22 (27)
31= (47=)Up 16Handel G.21 (12)
31= (43=)Up 12Rimsky-Korsakov N.21 (13)
31= (22)Down 9Rossini G.21 (28)
34= (38=)Up 4Arnold Sir M.20 (15)
34= (38=)Up 4Britten B.20 (15)
34= (43=)Up 9Strauss J.(II)20 (13)
34= (33=)Down 1Weber C.M.von20 (19)
38= (51=)Up 13Verdi G.19 (10)
38= (33=)Down 5Walton Sir W.19 (19)
40= (27)Down 13Berlioz H.18 (24)
40= (15)Down 25Bernstein L.18 (36)
42 (35)Down 7Borodin A.17 (18)
43= (30=)Down 13Fauré G.16 (21)
43= (32)Down 11Vivaldi A.16 (20)
45 (60=)Up 15Puccini G.15 (7)
46 (24=)Down 22Gershwin G.14 (25)
47 (132=)Up 85Smyth Dame E.13 (2)
48= (51=)Up 3Bruch M.12 (10)
48= (43=)Down 5Nielsen C.12 (13)
48= (58=)Up 10Smetana B.12 (8)
51= (49=)Down 2Albinoni T.11 (11)
51= (81=)Up 30Glazunov A.11 (4)
53= (43=)Down 10Coates E.10 (13)
53= (24=)Down 29Copland A.10 (25)
53= (38=)Down 15Delius F.10 (15)
53= (51=)Down 2Khachaturian A.10 (10)
57= (47=)Down 10Finzi G.9 (12)
57= (60=)Up 3Glinka M.9 (7)
57= (93=)Up 36Gounod C.9 (3)
57= (93=)Up 36Poulenc F.9 (3)
61= (49=)Down 12Barber S.8 (11)
61= (55=)Down 6Bartók B.8 (9)
61= (173=)Up 112Boulanger L.8 (1)
61= (51=)Down 10Humperdinck E.8 (10)
61= (132=)Up 71Korngold E.8 (2)
61= (58=)Down 3Sullivan Sir A.8 (8)
67= (60=)Down 7Delibes L.7 (7)
67= (81=)Up 14Franck C.7 (4)
67= (60=)Down 7Márquez A.7 (7)
70= (55=)Down 15Badelt K.6 (9)
70= (173=)Up 103Bax Sir A.6 (1)
70= (71=)Up 1Falla M.de6 (5)
70= (-)New EntryLéhar F.6 (0)
70= (93=)Up 23MacCunn H.6 (3)
70= (60=)Down 10Mascagni P.6 (7)
70= (81=)Up 11Morricone E.6 (4)
70= (66=)Down 4Rodgers R.6 (6)
70= (81=)Up 11Schonberg C-M.6 (4)
70= (93=)Up 23Telemann G.6 (3)
80= (132=)Up 52Blake H.5 (2)
80= (132=)Up 52Coleridge-Taylor S.5 (2)
80= (132=)Up 52Corelli A.5 (2)
80= (71=)Down 9Dukas P.5 (5)
80= (-)New EntryEllerby M.5 (0)
80= (81=)Up 1Ives C.5 (4)
80= (132=)Up 52Janáček L.5 (2)
80= (173=)Up 93Rodrigo J.5 (1)
80= (93=)Up 13Sherman R.B. & Sherman R.M.5 (3)
80= (173=)Up 93Silvestri A.5 (1)
80= (81=)Up 1Strauss J.(I)5 (4)
80= (93=)Up 13Wiren D.5 (3)
80= (66=)Down 14Wood Sir H.5 (6)
93= (93=)No ChangeBach C.P.E.4 (3)
93= (71=)Down 22Boyce W.4 (5)
93= (132=)Up 39Bridge F.4 (2)
93= (66=)Down 27Bruckner A.4 (6)
93= (93=)No ChangeChabrier E.4 (3)
93= (173=)Up 80Chaminade C.4 (1)
93= (-)New EntryGrainger P.4 (0)
93= (-)New EntryJenkins Sir K.4 (0)
93= (66=)Down 27Kodály Z.4 (6)
93= (173=)Up 80Lane P.4 (1)
93= (71=)Down 22Massenet J.4 (5)
93= (93=)No ChangeMilhaud D.4 (3)
93= (71=)Down 22Offenbach J.4 (5)
93= (93=)No ChangePurcell H.4 (3)
93= (93=)No ChangeShore H.4 (3)
108= (60=)Down 48Barry J.3 (7)
108= (173=)Up 65Beach A.3 (1)
108= (173=)Up 65Bliss Sir A.3 (1)
108= (93=)Down 15Bride J.3 (3)
108= (173=)Up 65Goodwin R.3 (1)
108= (93=)Down 15Hely-Hutchinson V.3 (3)
108= (173=)Up 65Hindemith P.3 (1)
108= (173=)Up 65Horner J.3 (1)
108= (93=)Down 15Ireland J.3 (3)
108= (-)New EntryJacob G.3 (0)
108= (-)New EntryJärnefelt A.3 (0)
108= (-)New EntryKamen M.3 (0)
108= (-)New EntryLawson P.3 (0)
108= (-)New EntryLewis P.3 (0)
108= (93=)Down 15Lloyd-Webber A.3 (3)
108= (93=)Down 15Lyadov A.3 (3)
108= (173=)Up 65Pärt A.3 (1)
108= (173=)Up 65Piatti P.3 (1)
108= (66=)Down 42Respighi O.3 (6)
108= (173=)Up 65Richards3 (1)
108= (-)New EntryRutter J.3 (0)
108= (173=)Up 65Satie E.3 (1)
108= (93=)Down 15Sparke P.3 (3)
108= (132=)Up 24Suppé F.von3 (2)
108= (93=)Down 15Svendsen J.3 (3)
108= (-)New EntryWalford-Davies H. and Dyson Sir G.3 (0)
134= (93=)Down 41Alwyn W.2 (3)
134= (81=)Down 53Arutiunian A.2 (4)
134= (-)New EntryBalada L.2 (0)
134= (-)New EntryBalakirev M.2 (0)
134= (-)New EntryBart L.2 (0)
134= (93=)Down 41Bennett R.R.2 (3)
134= (173=)Up 39Bloch E.2 (1)
134= (132=)Down 2Boccherini L.2 (2)
134= (-)New EntryBock J.2 (0)
134= (-)New EntryBritten B. and Matthews C.2 (0)
134= (-)New EntryCarnicer R.2 (0)
134= (132=)Down 2Cimarosa D.2 (2)
134= (-)New EntryDall’Abaco E.2 (0)
134= (-)New EntryDjawadi R.2 (0)
134= (-)New EntryEnglish M.2 (0)
134= (93=)Down 41Farnon R.2 (3)
134= (-)New EntryFarrenc L.2 (0)
134= (173=)Up 39Fasch J.2 (1)
134= (132=)Down 2Fender P.2 (2)
134= (-)New EntryGipps R.2 (0)
134= (173=)Up 39Gluck C.2 (1)
134= (-)New EntryGraham P.2 (0)
134= (-)New EntryGray B.2 (0)
134= (-)New EntryGregson E.2 (0)
134= (-)New EntryHarty Sir H.2 (0)
134= (-)New EntryHerbert V.2 (0)
134= (-)New EntryHerrmann B.2 (0)
134= (173=)Up 39Hess N.2 (1)
134= (-)New EntryHughes B.2 (0)
134= (-)New EntryHurd M.2 (0)
134= (173=)Up 39Karłowicz M.2 (1)
134= (-)New EntryKéler B.2 (0)
134= (-)New EntryKoussevitsky S.2 (0)
134= (173=)Up 39Locatelli P.2 (1)
134= (173=)Up 39Loesser F.2 (1)
134= (132=)Down 2Mackey J.2 (2)
134= (-)New EntryMarcello A.2 (0)
134= (81=)Down 53Martinů B.2 (4)
134= (132=)Down 2McNeff S.2 (2)
134= (81=)Down 53Menken A.2 (4)
134= (173=)Up 39Moses D.2 (1)
134= (-)New EntryMuffat G.2 (0)
134= (-)New EntryMyaskovsky N.2 (0)
134= (93=)Down 41Nicolai O.2 (3)
134= (-)New EntryNovello I.2 (0)
134= (-)New EntryPaganini N.2 (0)
134= (173=)Up 39Ponchielli A.2 (1)
134= (-)New EntryPrice F.2 (0)
134= (173=)Up 39Quilter R.2 (1)
134= (-)New EntryRand J.2 (0)
134= (173=)Up 39Reed A.2 (1)
134= (81=)Down 53Reinecke C.2 (4)
134= (-)New EntryRoussel A.2 (0)
134= (-)New EntrySandström J.2 (0)
134= (173=)Up 39Schwartz S.2 (1)
134= (-)New EntrySculthorpe P.2 (0)
134= (173=)Up 39Spohr L.2 (1)
134= (81=)Down 53Stanford Sir C.V.2 (4)
134= (-)New EntryStone D.2 (0)
134= (173=)Up 39Strachey J.2 (1)
134= (173=)Up 39Taylor M.2 (1)
134= (132=)Down 2Waldteufel E.2 (2)
134= (173=)Up 39Zimmer H.2 (1)
197= (93=)Down 104Adams J.1 (3)
197= (-)New EntryAdams J.H.1 (0)
197= (173=)Down 24Addinsell R.1 (1)
197= (-)New EntryAddison J.1 (0)
197= (-)New EntryAdewale A.1 (0)
197= (-)New EntryAncliffe C.1 (0)
197= (-)New EntryAnderson K.1 (0)
197= (-)New EntryAndersson B. and Ulvaeus B.1 (0)
197= (-)New EntryAnsell J.1 (0)
197= (-)New EntryArlen H.1 (0)
197= (-)New EntryArmstrong C.1 (0)
197= (-)New EntryArne Sir T.1 (0)
197= (173=)Down 24Avison C.1 (1)
197= (173=)Down 24Aviss P.1 (1)
197= (-)New EntryBach J.C.1 (0)
197= (-)New EntryBarrett R.1 (0)
197= (-)New EntryBath H.1 (0)
197= (-)New EntryBayford F.1 (0)
197= (-)New EntryBayreuth W.von1 (0)
197= (-)New EntryBelton J.1 (0)
197= (-)New EntryBenjamin A.1 (0)
197= (-)New EntryBenson W.1 (0)
197= (-)New EntryBernard E.1 (0)
197= (-)New EntryBernofsky L.1 (0)
197= (132=)Down 65Bernstein E.1 (2)
197= (-)New EntryBersa B.1 (0)
197= (-)New EntryBerwald F.1 (0)
197= (93=)Down 104Bottesini G.1 (3)
197= (-)New EntryBoughton R.1 (0)
197= (-)New EntryBrand N.1 (0)
197= (173=)Down 24Bratton J.1 (1)
197= (-)New EntryBrown J.F.1 (0)
197= (173=)Down 24Brown N.1 (1)
197= (-)New EntryBulla S.1 (0)
197= (-)New EntryBullard A.1 (0)
197= (173=)Down 24Campling A.1 (1)
197= (173=)Down 24Canteloube J.1 (1)
197= (-)New EntryCarpenter G.1 (0)
197= (173=)Down 24Carwithen D.1 (1)
197= (-)New EntryCasadesus R.1 (0)
197= (-)New EntryCawkwell R.1 (0)
197= (-)New EntryChance J.B.1 (0)
197= (-)New EntryChapi R.1 (0)
197= (93=)Down 104Chausson E.1 (3)
197= (132=)Down 65Cherubini L.1 (2)
197= (-)New EntryClarke J.1 (0)
197= (93=)Down 104Clarke N.1 (3)
197= (-)New EntryColes C.1 (0)
197= (-)New EntryColes J.1 (0)
197= (-)New EntryConnor B.1 (0)
197= (-)New EntryCopley P.1 (0)
197= (-)New EntryCourage A., McCarthy D. and Goldsmith J.1 (0)
197= (-)New EntryCroysdill T.1 (0)
197= (173=)Down 24Crusell B.1 (1)
197= (132=)Down 65Curzon F.1 (2)
197= (-)New EntryDaniels1 (0)
197= (-)New EntryDankworth J.1 (0)
197= (-)New EntryDaughtry N.1 (0)
197= (-)New EntryDittersdorf C.1 (0)
197= (173=)Down 24Dohnanyi E.1 (1)
197= (71=)Down 126Donizetti G.1 (5)
197= (-)New EntryDuncan T.1 (0)
197= (-)New EntryDuparc H.1 (0)
197= (-)New EntryEllington D.1 (0)
197= (-)New EntryEllis V.1 (0)
197= (173=)Down 24Enescu G.1 (1)
197= (-)New EntryEwald V.1 (0)
197= (-)New EntryFerrari I.1 (0)
197= (-)New EntryFrancaix J.1 (0)
197= (-)New EntryFrances-Hoad C.1 (0)
197= (-)New EntryFribbins P.1 (0)
197= (-)New EntryGalbraith N.1 (0)
197= (-)New EntryGardiner H.B.1 (0)
197= (-)New EntryGeminiani F.1 (0)
197= (132=)Down 65German Sir E.1 (2)
197= (173=)Down 24Geyer L.1 (1)
197= (-)New EntryGiacchino M.1 (0)
197= (-)New EntryGlass P.1 (0)
197= (-)New EntryGoldsmith J.1 (0)
197= (-)New EntryGrainer R.1 (0)
197= (-)New EntryGranero J.G.1 (0)
197= (-)New EntryGreenwood J.1 (0)
197= (-)New EntryGregson-Williams H.1 (0)
197= (-)New EntryGrier F.1 (0)
197= (-)New EntryHanson H.1 (0)
197= (173=)Down 24Hérold F.1 (1)
197= (-)New EntryHilling L.1 (0)
197= (-)New EntryHinchliffe R.1 (0)
197= (-)New EntryHolcombe W.1 (0)
197= (-)New EntryHolter M.1 (0)
197= (173=)Down 24Honegger A.1 (1)
197= (173=)Down 24Howell D.1 (1)
197= (-)New EntryHubbert R.1 (0)
197= (132=)Down 65Hummel J.1 (2)
197= (-)New EntryHurwitz J.1 (0)
197= (-)New EntryHussey C.1 (0)
197= (132=)Down 65Ibert J.1 (2)
197= (-)New EntryJacobs J. and Casey W.1 (0)
197= (173=)Down 24Jarre M.1 (1)
197= (-)New EntryJohnson D.H.1 (0)
197= (-)New EntryJosephs W.1 (0)
197= (-)New EntryJoy P.1 (0)
197= (-)New EntryJupp B.1 (0)
197= (132=)Down 65Kalinnikov V.1 (2)
197= (173=)Down 24Kander J.1 (1)
197= (-)New EntryKashif T.1 (0)
197= (-)New EntryKelly B.1 (0)
197= (-)New EntryKelly F.1 (0)
197= (-)New EntryKinkel R., O’Neill P. and Oliva J.1 (0)
197= (-)New EntryKnight A.1 (0)
197= (-)New EntryKreisler F.1 (0)
197= (173=)Down 24Krogstad R.1 (1)
197= (93=)Down 104Lalo E.1 (3)
197= (173=)Down 24Larsson L-E.1 (1)
197= (-)New EntryLee S.1 (0)
197= (-)New EntryLeech O.1 (0)
197= (-)New EntryLeigh W.1 (0)
197= (-)New EntryLekeu G.1 (0)
197= (-)New EntryLikhuta C.1 (0)
197= (-)New EntryLilburn D.1 (0)
197= (71=)Down 126Liszt F.1 (5)
197= (-)New EntryLittle T.1 (0)
197= (173=)Down 24Lloyd G.1 (1)
197= (-)New EntryLoewe F.1 (0)
197= (-)New EntryLong C.1 (0)
197= (132=)Down 65Lopez R.1 (2)
197= (-)New EntryLoze-Carey L.1 (0)
197= (173=)Down 24Luigini A.1 (1)
197= (173=)Down 24Lutosławski W.1 (1)
197= (132=)Down 65MacMillan Sir J.1 (2)
197= (132=)Down 65Maconchy E.1 (2)
197= (-)New EntryManfredini F.1 (0)
197= (-)New EntryMartin F.1 (0)
197= (-)New EntryMason L.1 (0)
197= (-)New EntryMatt A.1 (0)
197= (-)New EntryMatthews E-K.1 (0)
197= (-)New EntryMax N.1 (0)
197= (-)New EntryMayer E.1 (0)
197= (173=)Down 24McCabe J.1 (1)
197= (-)New EntryMedtner N.1 (0)
197= (132=)Down 65Meij J.de1 (2)
197= (173=)Down 24Melville A.1 (1)
197= (173=)Down 24Mendelssohn Fa.1 (1)
197= (-)New EntryMercury F.1 (0)
197= (-)New EntryMessiaen O.1 (0)
197= (173=)Down 24Meyers A.1 (1)
197= (-)New EntryMiles P.1 (0)
197= (-)New EntryMoeran E.1 (0)
197= (-)New EntryMonk W.1 (0)
197= (-)New EntryMozart L.1 (0)
197= (-)New EntryMudge R.1 (0)
197= (173=)Down 24Muffett J.1 (1)
197= (-)New EntryMuilwijk M.1 (0)
197= (-)New EntryNavarro O.1 (0)
197= (173=)Down 24Norden E.1 (1)
197= (-)New EntryNorman M.1 (0)
197= (-)New EntryO’Donnell B.1 (0)
197= (-)New EntryPalestrina G.1 (0)
197= (173=)Down 24Pandeiros1 (1)
197= (173=)Down 24Parry Sir C.H.H.1 (1)
197= (-)New EntryPasek B. and Paul J.1 (0)
197= (-)New EntryPastor K.1 (0)
197= (93=)Down 104Patterson P.1 (3)
197= (173=)Down 24Porter C.1 (1)
197= (-)New EntryPrieto M.T.1 (0)
197= (-)New EntryPrima L.1 (0)
197= (132=)Down 65Rameau J-P.1 (2)
197= (173=)Down 24Rautavaara E.1 (1)
197= (-)New EntryReed W.H.1 (0)
197= (-)New EntryReisteter S.1 (0)
197= (173=)Down 24Reznicek E.von1 (1)
197= (-)New EntryRichards D.1 (0)
197= (-)New EntryRichards P.1 (0)
197= (-)New EntryRimsky-Korsakov N. and Others1 (0)
197= (-)New EntryRoss G.1 (0)
197= (-)New EntryRosse F.1 (0)
197= (-)New EntryRossi L.1 (0)
197= (173=)Down 24Roxburgh E.1 (1)
197= (-)New EntryRumson A.1 (0)
197= (-)New EntrySakamoto R.1 (0)
197= (173=)Down 24Sarasate P.de1 (1)
197= (-)New EntrySarro D.1 (0)
197= (-)New EntrySaunders A.1 (0)
197= (-)New EntryScarlatti A.1 (0)
197= (-)New EntrySchifrin L.1 (0)
197= (-)New EntrySchuman W.1 (0)
197= (173=)Down 24Scotchmer S.1 (1)
197= (173=)Down 24Scott A.1 (1)
197= (132=)Down 65Scriabin A.1 (2)
197= (173=)Down 24Seiber M.1 (1)
197= (-)New EntrySevern E.1 (0)
197= (-)New EntryShaw A.1 (0)
197= (-)New EntrySherwood P.1 (0)
197= (-)New EntryShipsey L.1 (0)
197= (-)New EntrySieg S.1 (0)
197= (-)New EntrySmith M.1 (0)
197= (-)New EntrySondheim S.1 (0)
197= (-)New EntrySpain-Dunk S.1 (0)
197= (173=)Down 24Stamitz J.1 (1)
197= (-)New EntryStanford P.1 (0)
197= (-)New EntryStanley J.1 (0)
197= (-)New EntryStephan R.1 (0)
197= (-)New EntryStephens I.1 (0)
197= (-)New EntryStookey N.1 (0)
197= (-)New EntryStradella A.1 (0)
197= (71=)Down 126Suk J.1 (5)
197= (-)New EntrySventelius H.1 (0)
197= (173=)Down 24Szymanowski K.1 (1)
197= (-)New EntryTavener Sir J.1 (0)
197= (-)New EntryTcherepnin A.1 (0)
197= (173=)Down 24Thomas A.1 (1)
197= (173=)Down 24Tomlinson E.1 (1)
197= (81=)Down 116Torelli G.1 (4)
197= (-)New EntryTower J.1 (0)
197= (-)New EntryTubin E.1 (0)
197= (-)New EntryUstvolskaya G.1 (0)
197= (-)New EntryVenturini F.1 (0)
197= (-)New EntryVeracini F.1 (0)
197= (-)New EntryViner F.1 (0)
197= (-)New EntryVoříšek J.1 (0)
197= (93=)Down 104Warlock P.1 (3)
197= (-)New EntryWarner O.1 (0)
197= (-)New EntryWaterman S.1 (0)
197= (-)New EntryWatkins H.1 (0)
197= (-)New EntryWatson I.1 (0)
197= (-)New EntryWhitley K.1 (0)
197= (-)New EntryWidor C-M.1 (0)
197= (-)New EntryWiffen R.1 (0)
197= (173=)Down 24Williams Chas.1 (1)
197= (173=)Down 24Wilshere B.1 (1)
197= (-)New EntryWilson M.1 (0)
197= (173=)Down 24Winters E.1 (1)
197= (-)New EntryWoolfenden G.1 (0)
197= (-)New EntryZdechlik J.1 (0)
197= (-)New EntryZelenka J.1 (0)
197= (-)New EntryZemlinsky A.1 (0)