Statistics for year 2018 – Composers (Orchestral)

COMPOSERS of orchestral pieces. This includes works for solo singer(s) and orchestra, including extracts (arias, duets, ensembles) from operas and musicals.
PositionChangeComposerPerfs.
1 (1)No ChangeMozart W.A.141 (112)
2 (2)No ChangeBeethoven L.van133 (103)
3 (3)No ChangeTchaikovsky P.111 (84)
4 (4)No ChangeElgar Sir E.89 (68)
5 (5)No ChangeDvořák A.86 (62)
6 (7)Up 1Mendelssohn F.71 (56)
7 (9)Up 2Vaughan Williams R.65 (34)
8 (6)Down 2Brahms J.63 (57)
9 (8)Down 1Sibelius J.62 (43)
10= (46=)Up 36Bernstein L.40 (10)
10= (10=)No ChangeWagner R.40 (33)
10= (16)Up 6Williams J.40 (28)
13= (17)Up 4Haydn J.39 (27)
13= (19)Up 6Strauss R.39 (24)
15= (13)Down 2Bizet G.34 (31)
15= (33=)Up 18Saint-Saëns C.34 (15)
17= (53=)Up 36Butterworth G.31 (7)
17= (10=)Down 7Rachmaninov S.31 (33)
19= (20)Up 1Ravel M.30 (23)
19= (14)Down 5Shostakovich D.30 (30)
21 (23)Up 2Bach J.S.29 (20)
22= (31=)Up 9Debussy C.28 (16)
22= (27=)Up 5Holst G.28 (18)
22= (24=)Up 2Rossini G.28 (19)
25= (38=)Up 13Anderson L.27 (12)
25= (24=)Down 1Grieg E.27 (19)
27 (18)Down 9Schubert F.26 (26)
28= (22)Down 6Berlioz H.25 (21)
28= (15)Down 13Prokofiev S.25 (29)
30= (29=)Down 1Gershwin G.24 (17)
30= (21)Down 9Stravinsky I.24 (22)
30= (60=)Up 30Vivaldi A.24 (6)
33 (29=)Down 4Schumann R.22 (17)
34 (60=)Up 26Fauré G.21 (6)
35= (33=)Down 2Arnold Sir M.19 (15)
35= (12)Down 23Mahler G.19 (32)
37= (35=)Down 2Britten B.18 (14)
37= (31=)Down 6Copland A.18 (16)
39 (37)Down 2Weber C.M.von17 (13)
40= (60=)Up 20Delius F.16 (6)
40= (42=)Up 2Handel G.16 (11)
40= (24=)Down 16Strauss J.(II)16 (19)
43= (38=)Down 5Nielsen C.15 (12)
43= (42=)Down 1Rimsky-Korsakov N.15 (11)
43= (27=)Down 16Walton Sir W.15 (18)
46= (86=)Up 40Albinoni T.14 (3)
46= (53=)Up 7Coates E.14 (7)
46= (42=)Down 4Mussorgsky M.14 (11)
49= (35=)Down 14Borodin A.13 (14)
49= (53=)Up 4Smetana B.13 (7)
51 (49=)Down 2Khachaturian A.12 (8)
52 (53=)Up 1Finzi G.11 (7)
53= (46=)Down 7Bruch M.10 (10)
53= (53=)No ChangeHumperdinck E.10 (7)
53= (113=)Up 60Smyth Dame E.10 (2)
56= (49=)Down 7Badelt K.9 (8)
56= (42=)Down 14Barber S.9 (11)
56= (48)Down 8Bartók B.9 (9)
59= (68=)Up 9Bruckner A.8 (5)
59= (160=)Up 101Rodgers R.8 (1)
59= (38=)Down 21Verdi G.8 (12)
62= (160=)Up 98Barry J.7 (1)
62= (53=)Down 9Glinka M.7 (7)
62= (72=)Up 10Mascagni P.7 (4)
62= (60=)Down 2Wood Sir H.7 (6)
66= (-)New EntryBoulanger L.6 (0)
66= (72=)Up 6Glazunov A.6 (4)
66= (49=)Down 17Puccini G.6 (8)
66= (86=)Up 20Respighi O.6 (3)
66= (60=)Down 6Sullivan Sir A.6 (6)
71= (113=)Up 42Corelli A.5 (2)
71= (113=)Up 42Donizetti G.5 (2)
71= (60=)Down 11Kodály Z.5 (6)
71= (72=)Up 1Márquez A.5 (4)
71= (160=)Up 89Morricone E.5 (1)
71= (113=)Up 42Poulenc F.5 (2)
71= (-)New EntrySchonberg C-M.5 (0)
71= (-)New EntryShore H.5 (0)
71= (113=)Up 42Telemann G.5 (2)
80= (160=)Up 80Beach A.4 (1)
80= (113=)Up 33Binge R.4 (2)
80= (113=)Up 33Blake H.4 (2)
80= (-)New EntryBottesini G.4 (0)
80= (86=)Up 6Boyce W.4 (3)
80= (113=)Up 33Bride J.4 (2)
80= (113=)Up 33Chausson E.4 (2)
80= (49=)Down 31Delibes L.4 (8)
80= (160=)Up 80Ellerby M.4 (1)
80= (72=)Down 8Falla M.de4 (4)
80= (113=)Up 33Franck C.4 (2)
80= (72=)Down 8Gounod C.4 (4)
80= (113=)Up 33Ives C.4 (2)
80= (72=)Down 8John Sir E.4 (4)
80= (60=)Down 20Korngold E.4 (6)
80= (160=)Up 80Lane P.4 (1)
80= (113=)Up 33Liszt F.4 (2)
80= (160=)Up 80Massenet J.4 (1)
80= (113=)Up 33Purcell H.4 (2)
80= (160=)Up 80Reinecke C.4 (1)
80= (-)New EntrySherman R.B. & Sherman R.M.4 (0)
80= (113=)Up 33Silvestri A.4 (2)
80= (72=)Down 8Sparke P.4 (4)
80= (113=)Up 33Stanford Sir C.V.4 (2)
80= (86=)Up 6Suk J.4 (3)
80= (160=)Up 80Torelli G.4 (1)
106= (113=)Up 7Adams J.3 (2)
106= (-)New EntryAlwyn W.3 (0)
106= (86=)Down 20Bach C.P.E.3 (3)
106= (-)New EntryBellini V.3 (0)
106= (160=)Up 54Bennett R.R.3 (1)
106= (-)New EntryBernstein E.3 (0)
106= (-)New EntryBloch E.3 (0)
106= (113=)Up 7Chaminade C.3 (2)
106= (160=)Up 54Coleridge-Taylor S.3 (1)
106= (38=)Down 68Dukas P.3 (12)
106= (-)New EntryFarnon R.3 (0)
106= (-)New EntryGoodwin R.3 (0)
106= (-)New EntryGould M.3 (0)
106= (86=)Down 20Grainger P.3 (3)
106= (86=)Down 20Hely-Hutchinson V.3 (3)
106= (160=)Up 54Hess N.3 (1)
106= (160=)Up 54Janáček L.3 (1)
106= (160=)Up 54Lalo E.3 (1)
106= (160=)Up 54Lawson P.3 (1)
106= (160=)Up 54Léhar F.3 (1)
106= (160=)Up 54Lloyd-Webber A.3 (1)
106= (160=)Up 54Martinů B.3 (1)
106= (160=)Up 54Menken A.3 (1)
106= (160=)Up 54Richards3 (1)
106= (86=)Down 20Rodrigo J.3 (3)
106= (-)New EntrySatie E.3 (0)
106= (86=)Down 20Strauss J.(I)3 (3)
106= (-)New EntrySvendsen J.3 (0)
106= (-)New EntryWalford-Davies H. and Dyson Sir G.3 (0)
106= (68=)Down 38Warlock P.3 (5)
106= (160=)Up 54Wood H.3 (1)
137= (86=)Down 51Arutiunian A.2 (3)
137= (-)New EntryBalada L.2 (0)
137= (86=)Down 51Bax Sir A.2 (3)
137= (-)New EntryBiber H.2 (0)
137= (113=)Down 24Bliss Sir A.2 (2)
137= (160=)Up 23Bridge F.2 (1)
137= (-)New EntryBrown N.2 (0)
137= (-)New EntryCarnicer R.2 (0)
137= (160=)Up 23Chabrier E.2 (1)
137= (86=)Down 51Chopin F.2 (3)
137= (160=)Up 23Cimarosa D.2 (1)
137= (113=)Down 24Clarke N.2 (2)
137= (-)New EntryCurzon F.2 (0)
137= (160=)Up 23Danzi F.2 (1)
137= (-)New EntryDohnanyi E.2 (0)
137= (-)New EntryFarrenc L.2 (0)
137= (-)New EntryFasch J.2 (0)
137= (-)New EntryGeyer L.2 (0)
137= (86=)Down 51Glière R.2 (3)
137= (113=)Down 24Gluck C.2 (2)
137= (-)New EntryGregson E.2 (0)
137= (-)New EntryGurney I.2 (0)
137= (-)New EntryHerbert V.2 (0)
137= (86=)Down 51Horner J.2 (3)
137= (-)New EntryHowell D.2 (0)
137= (-)New EntryHummel J.2 (0)
137= (160=)Up 23Ibert J.2 (1)
137= (72=)Down 65Ireland J.2 (4)
137= (-)New EntryJarre M.2 (0)
137= (-)New EntryJones Q.2 (0)
137= (-)New EntryJoplin S.2 (0)
137= (160=)Up 23Kabalevsky D.2 (1)
137= (-)New EntryKander J.2 (0)
137= (-)New EntryLarsson L-E.2 (0)
137= (-)New EntryLeadbetter M.2 (0)
137= (160=)Up 23Lewis P.2 (1)
137= (-)New EntryLuigini A.2 (0)
137= (72=)Down 65Lyadov A.2 (4)
137= (68=)Down 69MacCunn H.2 (5)
137= (-)New EntryMacMillan Sir J.2 (0)
137= (160=)Up 23Maconchy E.2 (1)
137= (-)New EntryMcCabe J.2 (0)
137= (-)New EntryMcNeff S.2 (0)
137= (160=)Up 23Meij J.de2 (1)
137= (-)New EntryMendelssohn Fa.2 (0)
137= (-)New EntryMeyers A.2 (0)
137= (-)New EntryMontague S.2 (0)
137= (113=)Down 24Moross J.2 (2)
137= (72=)Down 65Offenbach J.2 (4)
137= (113=)Down 24Parry Sir C.H.H.2 (2)
137= (160=)Up 23Pärt A.2 (1)
137= (-)New EntryPonchielli A.2 (0)
137= (160=)Up 23Porter C.2 (1)
137= (-)New EntryQuilter R.2 (0)
137= (-)New EntryReed A.2 (0)
137= (-)New EntrySarasate P.de2 (0)
137= (-)New EntrySchwartz S.2 (0)
137= (-)New EntryStamitz J.2 (0)
137= (-)New EntrySzymanowski K.2 (0)
137= (-)New EntryThomas A.2 (0)
137= (113=)Down 24Ticheli F.2 (2)
137= (86=)Down 51Waldteufel E.2 (3)
137= (-)New EntryZimmer H.2 (0)
200= (-)New EntryAbreu Z.de1 (0)
200= (-)New EntryAddinsell R.1 (0)
200= (-)New EntryAddison J.1 (0)
200= (160=)Down 40Adkins A.1 (1)
200= (160=)Down 40Alford K.1 (1)
200= (-)New EntryArensky A.1 (0)
200= (-)New EntryArmstrong C.1 (0)
200= (-)New EntryArne Sir T.1 (0)
200= (-)New EntryArriaga J.1 (0)
200= (160=)Down 40Avison C.1 (1)
200= (-)New EntryAviss P.1 (0)
200= (-)New EntryBach J.C.1 (0)
200= (-)New EntryBaermann H.1 (0)
200= (160=)Down 40Balakirev M.1 (1)
200= (-)New EntryBarker W.1 (0)
200= (-)New EntryBayreuth W.von1 (0)
200= (-)New EntryBedford D.1 (0)
200= (86=)Down 114Berg A.1 (3)
200= (113=)Down 87Berkeley Sir L.1 (2)
200= (-)New EntryBernofsky L.1 (0)
200= (160=)Down 40Berwald F.1 (1)
200= (-)New EntryBoieldieu F-A.1 (0)
200= (-)New EntryBologne J.1 (0)
200= (-)New EntryBortkiewicz S.1 (0)
200= (-)New EntryBrackett Jr. J.1 (0)
200= (160=)Down 40Bratton J.1 (1)
200= (-)New EntryBridgewater E.1 (0)
200= (-)New EntryBryant S.1 (0)
200= (-)New EntryBuckley R.1 (0)
200= (-)New EntryBurswold L.1 (0)
200= (-)New EntryBushell G.1 (0)
200= (-)New EntryCampling A.1 (0)
200= (-)New EntryCanteloube J.1 (0)
200= (-)New EntryCarr G.1 (0)
200= (-)New EntryCarwithen D.1 (0)
200= (-)New EntryCasadesus R.1 (0)
200= (86=)Down 114Cherubini L.1 (3)
200= (160=)Down 40Childs C.1 (1)
200= (-)New EntryColes C.1 (0)
200= (-)New EntryCopley P.1 (0)
200= (-)New EntryCroysdill T.1 (0)
200= (160=)Down 40Crusell B.1 (1)
200= (-)New EntryDall’Abaco E.1 (0)
200= (-)New EntryDaniels1 (0)
200= (-)New EntryDaughtry N.1 (0)
200= (-)New EntryDe Silva A.1 (0)
200= (-)New EntryDhondy D.1 (0)
200= (-)New EntryDjawadi R.1 (0)
200= (-)New EntryDove J.1 (0)
200= (-)New EntryDruga G.1 (0)
200= (-)New EntryEllington D.1 (0)
200= (-)New EntryEllis V.1 (0)
200= (160=)Down 40Enescu G.1 (1)
200= (-)New EntryFinch R.1 (0)
200= (-)New EntryFucik J.1 (0)
200= (-)New EntryGardiner H.B.1 (0)
200= (-)New EntryGavrilin V.1 (0)
200= (-)New EntryGeminiani F.1 (0)
200= (160=)Down 40German Sir E.1 (1)
200= (-)New EntryGilpin G.1 (0)
200= (160=)Down 40Gorb A.1 (1)
200= (-)New EntryGossec F.1 (0)
200= (-)New EntryGranados E.1 (0)
200= (-)New EntryGrofe F.1 (0)
200= (160=)Down 40Gunning C.1 (1)
200= (-)New EntryHaan J.de1 (0)
200= (-)New EntryHaigh R.1 (0)
200= (-)New EntryHalvorsen J.1 (0)
200= (-)New EntryHamlisch M.1 (0)
200= (-)New EntryHancock S.1 (0)
200= (-)New EntryHarbison J.1 (0)
200= (-)New EntryHarrex P.1 (0)
200= (-)New EntryHarris R.A.1 (0)
200= (-)New EntryHart P.1 (0)
200= (-)New EntryHarwood M.1 (0)
200= (-)New EntryHaydn M.1 (0)
200= (-)New EntryHerman J.1 (0)
200= (160=)Down 40Hérold F.1 (1)
200= (113=)Down 87Hindemith P.1 (2)
200= (-)New EntryHolter M.1 (0)
200= (160=)Down 40Honegger A.1 (1)
200= (160=)Down 40Hubbert R.1 (1)
200= (-)New EntryHughes B.1 (0)
200= (-)New EntryHuppertz G.1 (0)
200= (-)New EntryHurwitz J.1 (0)
200= (-)New EntryIngman N.1 (0)
200= (160=)Down 40Jacob G.1 (1)
200= (-)New EntryJacobs J. and Casey W.1 (0)
200= (-)New EntryJärnefelt A.1 (0)
200= (160=)Down 40Jenkins Sir K.1 (1)
200= (-)New EntryJohnson D.H.1 (0)
200= (-)New EntryJoy P.1 (0)
200= (-)New EntryJoyce P.1 (0)
200= (160=)Down 40Kalinnikov V.1 (1)
200= (160=)Down 40Karłowicz M.1 (1)
200= (-)New EntryKashif T.1 (0)
200= (-)New EntryKelly B.1 (0)
200= (-)New EntryKelly F.1 (0)
200= (-)New EntryKetelbey A.1 (0)
200= (-)New EntryKinkel R., O’Neill P. and Oliva J.1 (0)
200= (160=)Down 40Kleinsinger G.1 (1)
200= (-)New EntryKreisler F.1 (0)
200= (160=)Down 40Krogstad R.1 (1)
200= (-)New EntryLatham1 (0)
200= (-)New EntryLee J.1 (0)
200= (-)New EntryLekeu G.1 (0)
200= (160=)Down 40Lennon J. and McCartney Sir P.1 (1)
200= (-)New EntryLeung A.1 (0)
200= (-)New EntryLewis M.1 (0)
200= (-)New EntryLikhuta C.1 (0)
200= (-)New EntryLindberg M.1 (0)
200= (160=)Down 40Lloyd G.1 (1)
200= (-)New EntryLocatelli P.1 (0)
200= (-)New EntryLoesser F.1 (0)
200= (113=)Down 87Lopez R.1 (2)
200= (-)New EntryMacDowell E.1 (0)
200= (113=)Down 87Mackey J.1 (2)
200= (-)New EntryMartin F.1 (0)
200= (-)New EntryMason L.1 (0)
200= (160=)Down 40Mathias W.1 (1)
200= (-)New EntryMatthews C.1 (0)
200= (-)New EntryMaxwell Davies P.1 (0)
200= (-)New EntryMay R.1 (0)
200= (-)New EntryMcCartney P.1 (0)
200= (-)New EntryMcTee C.1 (0)
200= (-)New EntryMedtner N.1 (0)
200= (160=)Down 40Melville A.1 (1)
200= (-)New EntryMendez R.1 (0)
200= (-)New EntryMeyerbeer G.1 (0)
200= (86=)Down 114Milhaud D.1 (3)
200= (-)New EntryMonckton L. & Talbot H.1 (0)
200= (160=)Down 40Monk W.1 (1)
200= (-)New EntryMontanari A.1 (0)
200= (160=)Down 40Moses D.1 (1)
200= (160=)Down 40Mozart L.1 (1)
200= (-)New EntryMudge R.1 (0)
200= (160=)Down 40Muffett J.1 (1)
200= (-)New EntryMuse1 (0)
200= (-)New EntryNorden E.1 (0)
200= (-)New EntryNott J.1 (0)
200= (-)New EntryNovak V.1 (0)
200= (-)New EntryNovello I.1 (0)
200= (-)New EntryNyman M.1 (0)
200= (-)New EntryOsborne T.1 (0)
200= (-)New EntryPaganini N.1 (0)
200= (160=)Down 40Pandeiros1 (1)
200= (-)New EntryPasek B. and Paul J.1 (0)
200= (53=)Down 147Patterson P.1 (7)
200= (-)New EntryPejacevic D.1 (0)
200= (-)New EntryPersichetti V.1 (0)
200= (72=)Down 128Piatti P.1 (4)
200= (-)New EntryPiston W.1 (0)
200= (-)New EntryProctor S.1 (0)
200= (-)New EntryQuantz J.1 (0)
200= (-)New EntryRautavaara E.1 (0)
200= (-)New EntryRebel J-F.1 (0)
200= (-)New EntryReisteter S.1 (0)
200= (-)New EntryReznicek E.von1 (0)
200= (-)New EntryRichards D.1 (0)
200= (160=)Down 40Richards G.1 (1)
200= (-)New EntryRimsky-Korsakov N. and Others1 (0)
200= (-)New EntryRivers W.1 (0)
200= (-)New EntryRoberts K.1 (0)
200= (-)New EntryRonald Sir L.1 (0)
200= (-)New EntryRoss G.1 (0)
200= (113=)Down 87Rossi L.1 (2)
200= (-)New EntryRosza M.1 (0)
200= (160=)Down 40Rota N.1 (1)
200= (-)New EntryRumson A.1 (0)
200= (-)New EntrySakamoto R.1 (0)
200= (-)New EntrySalieri A.1 (0)
200= (-)New EntrySandström J.1 (0)
200= (-)New EntrySaunders A.1 (0)
200= (-)New EntrySaxton R.1 (0)
200= (-)New EntryScarlatti A.1 (0)
200= (-)New EntrySchuman W.1 (0)
200= (160=)Down 40Scotchmer S.1 (1)
200= (72=)Down 128Scott A.1 (4)
200= (113=)Down 87Scriabin A.1 (2)
200= (-)New EntrySculthorpe P.1 (0)
200= (160=)Down 40Seiber M.1 (1)
200= (-)New EntrySluka L.1 (0)
200= (86=)Down 114Sousa J.P.1 (3)
200= (-)New EntrySpohr L.1 (0)
200= (-)New EntrySt.John R.1 (0)
200= (-)New EntryStanford P.1 (0)
200= (-)New EntrySteiner M.1 (0)
200= (160=)Down 40Stephan R.1 (1)
200= (-)New EntryStevenson R.1 (0)
200= (160=)Down 40Strachey J.1 (1)
200= (-)New EntryStradella A.1 (0)
200= (-)New EntryStrommen C.1 (0)
200= (113=)Down 87Suppé F.von1 (2)
200= (-)New EntrySventelius H.1 (0)
200= (-)New EntryTailleferre G.1 (0)
200= (113=)Down 87Taylor M.1 (2)
200= (-)New EntryTcherepnin A.1 (0)
200= (-)New EntryTeed R.1 (0)
200= (-)New EntryTower J.1 (0)
200= (-)New EntryVandross L.1 (0)
200= (-)New EntryWalker J.1 (0)
200= (-)New EntryWarren A.1 (0)
200= (86=)Down 114Webern A.1 (3)
200= (-)New EntryWiffen R.1 (0)
200= (-)New EntryWilliams Chas.1 (0)
200= (113=)Down 87Williams G.1 (2)
200= (-)New EntryWinehouse A.1 (0)
200= (160=)Down 40Winters E.1 (1)
200= (113=)Down 87Wiren D.1 (2)
200= (-)New EntryWood A.1 (0)
200= (160=)Down 40Woolfenden G.1 (1)
200= (-)New EntryZdechlik J.1 (0)
200= (-)New EntryZelenka J.1 (0)