2019-20 Season Statistics – Complete Composer List

COMPOSERS: A complete list
PositionChangeComposerPerfs.
1 (1)No ChangeMozart W.A.110 (231)
2 (9)Up 7Beethoven L.van78 (117)
3 (7)Up 4Tchaikovsky P.68 (119)
4 (4)No ChangeHandel G.65 (138)
5= (11)Up 6Bach J.S.63 (99)
5= (6)Up 1Brahms J.63 (123)
7 (5)Down 2Vaughan Williams R.57 (130)
8 (2)Down 6Elgar Sir E.54 (160)
9 (3)Down 6Haydn J.52 (139)
10 (8)Down 2Dvořák A.51 (118)
11= (12)Up 1Britten B.48 (83)
11= (13=)Up 2Fauré G.48 (73)
11= (10)Down 1Mendelssohn F.48 (109)
14 (23=)Up 9Sibelius J.39 (45)
15 (13=)Down 2Rutter J.37 (73)
16 (15)Down 1Vivaldi A.33 (60)
17 (32=)Up 15Prokofiev S.27 (34)
18= (17)Down 1Chilcott B.26 (51)
18= (26)Up 8Rachmaninov S.26 (43)
18= (21=)Up 3Schubert F.26 (46)
21 (27)Up 6Verdi G.24 (42)
22= (55=)Up 33Poulenc F.23 (21)
22= (21=)Down 1Rossini G.23 (46)
24 (18)Down 6Wagner R.22 (49)
25= (55=)Up 30Berlioz H.21 (21)
25= (59=)Up 34Duruflé M.21 (20)
25= (23=)Down 2Holst G.21 (45)
25= (32=)Up 7Shostakovich D.21 (34)
29 (32=)Up 3Saint-Saëns C.20 (34)
30 (59=)Up 29Strauss J.(II)19 (20)
31 (16)Down 15Parry Sir C.H.H.17 (55)
32= (23=)Down 9Grieg E.16 (45)
32= (28=)Down 4Strauss R.16 (37)
34 (32=)Down 2Schumann R.15 (34)
35= (39=)Up 4Purcell H.14 (30)
35= (59=)Up 24Walton Sir W.14 (20)
37= (19=)Down 18Bizet G.13 (47)
37= (47=)Up 10MacMillan Sir J.13 (23)
37= (19=)Down 18Williams J.13 (47)
40= (32=)Down 8Bernstein L.12 (34)
40= (164=)Up 124Charpentier M-A.12 (4)
40= (45=)Up 5Mahler G.12 (24)
40= (42)Up 2Puccini G.12 (28)
40= (28=)Down 12Ravel M.12 (37)
40= (55=)Up 15Victoria T.12 (21)
40= (64)Up 24Whitacre E.12 (19)
47= (59=)Up 12Borodin A.11 (20)
47= (65)Up 18Copland A.11 (18)
47= (86=)Up 39Delius F.11 (10)
47= (54)Up 7Gershwin G.11 (22)
47= (47=)No ChangeLauridsen M.11 (23)
52= (38)Down 14Anderson L.10 (31)
52= (37)Down 15Jenkins Sir K.10 (33)
54= (39=)Down 15Finzi G.9 (30)
54= (67=)Up 13Howells H.9 (15)
54= (55=)Up 1Rimsky-Korsakov N.9 (21)
54= (75=)Up 21Todd W.9 (12)
58= (241=)Up 183Buxtehude D.8 (2)
58= (31)Down 27Debussy C.8 (35)
58= (120=)Up 62Dove J.8 (6)
58= (47=)Down 11Mussorgsky M.8 (23)
58= (47=)Down 11Stravinsky I.8 (23)
58= (95=)Up 37Tippett Sir M.8 (9)
58= (47=)Down 11Weber C.M.von8 (23)
65= (59=)Down 6Arnold Sir M.7 (20)
65= (164=)Up 99Gauntlett H.7 (4)
65= (373=)Up 308Liszt F.7 (1)
65= (164=)Up 99Lloyd-Webber A.7 (4)
65= (45=)Down 20McDowall C.7 (24)
65= (100=)Up 35Monteverdi C.7 (8)
65= (86=)Up 21Orff C.7 (10)
65= (75=)Up 10Rheinberger J.7 (12)
73= (86=)Up 13Barber S.6 (10)
73= (28=)Down 45Bruckner A.6 (37)
73= (86=)Up 13Coates E.6 (10)
73= (81=)Up 8Glazunov A.6 (11)
73= (141=)Up 68Harris W.6 (5)
73= (184=)Up 111Respighi O.6 (3)
73= (184=)Up 111Suppé F.von6 (3)
80= (-)New EntryBach J.Cph.5 (0)
80= (100=)Up 20Bartók B.5 (8)
80= (72=)Down 8Bruch M.5 (13)
80= (43)Down 37Byrd W.5 (27)
80= (72=)Down 8Franck C.5 (13)
80= (44)Down 36Gjeilo O.5 (26)
80= (241=)Up 161Guerrero F.5 (2)
80= (109=)Up 29L’Estrange A.5 (7)
80= (241=)Up 161Myaskovsky N.5 (2)
80= (75=)Down 5Nielsen C.5 (12)
80= (47=)Down 33Sullivan Sir A.5 (23)
80= (120=)Up 40Telemann G.5 (6)
80= (109=)Up 29Vierne L.5 (7)
80= (241=)Up 161Weelkes T.5 (2)
94= (81=)Down 13Albinoni T.4 (11)
94= (109=)Up 15Anon.4 (7)
94= (109=)Up 15Arne Sir T.4 (7)
94= (373=)Up 279Beamish S.4 (1)
94= (-)New EntryCarissimi G.4 (0)
94= (141=)Up 47Corelli A.4 (5)
94= (109=)Up 15Delibes L.4 (7)
94= (241=)Up 147Gabrieli G.4 (2)
94= (75=)Down 19Gibbons O.4 (12)
94= (86=)Down 8Goodall H.4 (10)
94= (70=)Down 24Gounod C.4 (14)
94= (75=)Down 19Ireland J.4 (12)
94= (373=)Up 279Jackson G.4 (1)
94= (141=)Up 47Janáček L.4 (5)
94= (86=)Down 8Khachaturian A.4 (10)
94= (100=)Up 6Korngold E.4 (8)
94= (241=)Up 147Martinů B.4 (2)
94= (66)Down 28Pärt A.4 (17)
94= (241=)Up 147Patterson P.4 (2)
94= (72=)Down 22Smetana B.4 (13)
114= (-)New EntryArriaga J.3 (0)
114= (373=)Up 259Beatch S.3 (1)
114= (86=)Down 28Blake H.3 (10)
114= (120=)Up 6Boyce W.3 (6)
114= (141=)Up 27Bride J.3 (5)
114= (109=)Down 5Bullard A.3 (7)
114= (41)Down 73Butterworth G.3 (29)
114= (-)New EntryChopin F.3 (0)
114= (184=)Up 70Darke H.3 (3)
114= (373=)Up 259Flecha M.3 (1)
114= (373=)Up 259Frances-Hoad C.3 (1)
114= (-)New EntryGlière R.3 (0)
114= (109=)Down 5Grainger P.3 (7)
114= (373=)Up 259Harvey J.3 (1)
114= (100=)Down 14Hummel J.3 (8)
114= (184=)Up 70Jannequin C.3 (3)
114= (373=)Up 259Jarre M.3 (1)
114= (120=)Up 6Kodály Z.3 (6)
114= (81=)Down 33Lassus O.de3 (11)
114= (120=)Up 6Léhar F.3 (6)
114= (184=)Up 70Lennon J. and McCartney Sir P.3 (3)
114= (184=)Up 70Lyadov A.3 (3)
114= (-)New EntryMcCartney P.3 (0)
114= (-)New EntryMorales C.de3 (0)
114= (95=)Down 19Palestrina G.3 (9)
114= (120=)Up 6Pergolesi G.3 (6)
114= (373=)Up 259Praetorius M.3 (1)
114= (164=)Up 50Ramirez A.3 (4)
114= (-)New EntryRota N.3 (0)
114= (241=)Up 127Scarlatti D.3 (2)
114= (100=)Down 14Schütz H.3 (8)
114= (47=)Down 67Stanford Sir C.V.3 (23)
114= (373=)Up 259Suk J.3 (1)
114= (241=)Up 127Sweelinck J.3 (2)
114= (70=)Down 44Tallis T.3 (14)
114= (100=)Down 14Wood C.3 (8)
114= (120=)Up 6Wood Sir H.3 (6)
151= (184=)Up 33Adam A.2 (3)
151= (373=)Up 222Adams J.2 (1)
151= (-)New EntryAleotti R.2 (0)
151= (373=)Up 222Allegri G.2 (1)
151= (184=)Up 33Alwyn W.2 (3)
151= (-)New EntryArnesen K.A.2 (0)
151= (373=)Up 222Bach J.C.2 (1)
151= (-)New EntryBach J.M.2 (0)
151= (120=)Down 31Badelt K.2 (6)
151= (184=)Up 33Barry J.2 (3)
151= (164=)Up 13Bart L.2 (4)
151= (95=)Down 56Bax Sir A.2 (9)
151= (-)New EntryBellini V.2 (0)
151= (141=)Down 10Bennett R.R.2 (5)
151= (241=)Up 90Biebl F.2 (2)
151= (-)New EntryBinge R.2 (0)
151= (241=)Up 90Blackford R.2 (2)
151= (86=)Down 65Boulanger L.2 (10)
151= (373=)Up 222Bratton J.2 (1)
151= (164=)Up 13Bridge F.2 (4)
151= (-)New EntryBurgon G.2 (0)
151= (373=)Up 222Caccini G.2 (1)
151= (-)New EntryCage J.2 (0)
151= (373=)Up 222Cawkwell R.2 (1)
151= (164=)Up 13Chabrier E.2 (4)
151= (-)New EntryCharlton A.2 (0)
151= (141=)Down 10Coleridge-Taylor S.2 (5)
151= (-)New EntryDering R.2 (0)
151= (373=)Up 222Donizetti G.2 (1)
151= (-)New EntryElder D.2 (0)
151= (241=)Up 90Farnon R.2 (2)
151= (373=)Up 222German Sir E.2 (1)
151= (184=)Up 33Gipps R.2 (3)
151= (241=)Up 90Gritton P.2 (2)
151= (-)New EntryHaydn M.2 (0)
151= (164=)Up 13Hepplewhite R.2 (4)
151= (241=)Up 90Herrmann B.2 (2)
151= (184=)Up 33Horner J.2 (3)
151= (241=)Up 90Hussey C.2 (2)
151= (-)New EntryJeanes2 (0)
151= (-)New EntryJenkins C.2 (0)
151= (-)New EntryJoubert J.2 (0)
151= (184=)Up 33Kamen M.2 (3)
151= (241=)Up 90Kirchner S.2 (2)
151= (141=)Down 10Kirkpatrick W.2 (5)
151= (-)New EntryLanglais J.2 (0)
151= (241=)Up 90Leighton K.2 (2)
151= (-)New EntryLloyd-Webber W.2 (0)
151= (373=)Up 222Lopez R.2 (1)
151= (-)New EntryMacfarren G.2 (0)
151= (-)New EntryMackie M.2 (0)
151= (373=)Up 222Mancini H.2 (1)
151= (241=)Up 90Martin F.2 (2)
151= (373=)Up 222McGlade B.2 (1)
151= (-)New EntryMenotti G.2 (0)
151= (241=)Up 90Messiaen O.2 (2)
151= (120=)Down 31Morley T.2 (6)
151= (120=)Down 31Morricone E.2 (6)
151= (-)New EntryMouton J.2 (0)
151= (373=)Up 222Mozart L.2 (1)
151= (373=)Up 222Ord B.2 (1)
151= (141=)Down 10Pearsall R.2 (5)
151= (164=)Up 13Pierpoint J.2 (4)
151= (373=)Up 222Pizzetti I.2 (1)
151= (241=)Up 90Ponchielli A.2 (2)
151= (-)New EntryPraetorius H.2 (0)
151= (-)New EntryPütz M.2 (0)
151= (184=)Up 33Richards2 (3)
151= (-)New EntryRoberts K.2 (0)
151= (100=)Down 51Schonberg C-M.2 (8)
151= (120=)Down 31Schumann C.2 (6)
151= (-)New EntrySherwin M.2 (0)
151= (164=)Up 13Shore H.2 (4)
151= (141=)Down 10Silvestri A.2 (5)
151= (373=)Up 222Skempton H.2 (1)
151= (373=)Up 222Stainer J.2 (1)
151= (184=)Up 33Stephens I.2 (3)
151= (241=)Up 90Strachey J.2 (2)
151= (141=)Down 10Strauss J.(I)2 (5)
151= (-)New EntryStrozzi B.2 (0)
151= (67=)Down 84Tavener Sir J.2 (15)
151= (-)New EntryVautor T.2 (0)
151= (-)New EntryVillette P.2 (0)
151= (164=)Up 13Vincent A.2 (4)
151= (-)New EntryVliex L.2 (0)
151= (164=)Up 13Warlock P.2 (4)
151= (-)New EntryWebern A.2 (0)
151= (241=)Up 90Whitbourn J.2 (2)
151= (241=)Up 90Wilbye J.2 (2)
151= (373=)Up 222Willcocks J.2 (1)
151= (373=)Up 222Willcocks Sir D.2 (1)
151= (-)New EntryWilliams G.2 (0)
151= (373=)Up 222Wilson S.2 (1)
151= (-)New EntryWood H.2 (0)
151= (120=)Down 31Zelenka J.2 (6)
246= (373=)Up 127Addinsell R.1 (1)
246= (373=)Up 127Addison J.1 (1)
246= (-)New EntryAlford K.1 (0)
246= (-)New EntryAllain R.1 (0)
246= (184=)Down 62Andersson B. and Ulvaeus B.1 (3)
246= (-)New EntryAperghis G.1 (0)
246= (184=)Down 62Arcadelt J.1 (3)
246= (164=)Down 82Archer M.1 (4)
246= (373=)Up 127Armstrong C.1 (1)
246= (184=)Down 62Assersohn I.1 (3)
246= (-)New EntryBach J.B.1 (0)
246= (-)New EntryBach J.L.1 (0)
246= (-)New EntryBach W.F.E.1 (0)
246= (-)New EntryBaerwald D.1 (0)
246= (373=)Up 127Bainton E.1 (1)
246= (109=)Down 137Bairstow E.1 (7)
246= (-)New EntryBanchieri A.1 (0)
246= (-)New EntryBantock Sir G.1 (0)
246= (-)New EntryBawden J.1 (0)
246= (-)New EntryBeck B.1 (0)
246= (373=)Up 127Bednall D.1 (1)
246= (-)New EntryBen-Tal O.1 (0)
246= (373=)Up 127Berg A.1 (1)
246= (-)New EntryBerkeley Sir L.1 (0)
246= (373=)Up 127Berlin I.1 (1)
246= (373=)Up 127Bernstein E.1 (1)
246= (373=)Up 127Berwald F.1 (1)
246= (241=)Down 5Biber H.1 (2)
246= (241=)Down 5Boccherini L.1 (2)
246= (373=)Up 127Brand N.1 (1)
246= (-)New EntryBriggs D.1 (0)
246= (373=)Up 127Bulla S.1 (1)
246= (-)New EntryBunce R.1 (0)
246= (184=)Down 62Campion T.1 (3)
246= (373=)Up 127Canteloube J.1 (1)
246= (-)New EntryCarey M.1 (0)
246= (-)New EntryCarroll F.1 (0)
246= (184=)Down 62Carter A.1 (3)
246= (373=)Up 127Carwithen D.1 (1)
246= (241=)Down 5Casals P.1 (2)
246= (-)New EntryCastagnet Y.1 (0)
246= (164=)Down 82Chaminade C.1 (4)
246= (-)New EntryChang S.1 (0)
246= (-)New EntryChase B.1 (0)
246= (184=)Down 62Cherubini L.1 (3)
246= (-)New EntryClausen R.1 (0)
246= (-)New EntryClements J.1 (0)
246= (-)New EntryCleobury S.1 (0)
246= (-)New EntryClyne A.1 (0)
246= (373=)Up 127Coleman C.1 (1)
246= (-)New EntryColeridge-Taylor A.1 (0)
246= (-)New EntryConradi A.1 (0)
246= (373=)Up 127Cornelius P.1 (1)
246= (241=)Down 5Corp R.1 (2)
246= (373=)Up 127Croce G.1 (1)
246= (373=)Up 127Curzon F.1 (1)
246= (164=)Down 82Daley E.1 (4)
246= (-)New EntryDelécluse J.1 (0)
246= (241=)Down 5Djawadi R.1 (2)
246= (373=)Up 127Dohnanyi E.1 (1)
246= (-)New EntryDu Prez J. and Idle E.1 (0)
246= (141=)Down 105Dukas P.1 (5)
246= (373=)Up 127Dupré M.1 (1)
246= (241=)Down 5Dyson Sir G.1 (2)
246= (373=)Up 127East M.1 (1)
246= (-)New EntryEdenroth A.1 (0)
246= (-)New EntryEdwards P.1 (0)
246= (-)New EntryElfman D.1 (0)
246= (-)New EntryElvin M.1 (0)
246= (-)New EntryElwyn-Edwards D.1 (0)
246= (373=)Up 127Enescu G.1 (1)
246= (109=)Down 137Esenvalds E.1 (7)
246= (120=)Down 126Falla M.de1 (6)
246= (373=)Up 127Fanshawe D.1 (1)
246= (241=)Down 5Farrenc L.1 (2)
246= (241=)Down 5Fasch J.1 (2)
246= (-)New EntryFerrabosco A.1 (0)
246= (-)New EntryFincham P.1 (0)
246= (-)New EntryFinck H.1 (0)
246= (-)New EntryFischer B.1 (0)
246= (-)New EntryFlotow F.1 (0)
246= (-)New EntryForrest D.1 (0)
246= (-)New EntryFoss L.1 (0)
246= (-)New EntryFux J.1 (0)
246= (241=)Down 5Gabrieli A.1 (2)
246= (-)New EntryGal H.1 (0)
246= (-)New EntryGallo D.1 (0)
246= (-)New EntryGallus J.1 (0)
246= (241=)Down 5Gardiner H.B.1 (2)
246= (241=)Down 5Gardner J.1 (2)
246= (373=)Up 127Geyer L.1 (1)
246= (95=)Down 151Glinka M.1 (9)
246= (241=)Down 5Gluck C.1 (2)
246= (-)New EntryGorb A.1 (0)
246= (373=)Up 127Goss J.1 (1)
246= (-)New EntryGossec F.1 (0)
246= (-)New EntryGould M.1 (0)
246= (-)New EntryGrafton J.1 (0)
246= (184=)Down 62Graham P.1 (3)
246= (-)New EntryGraupner C.1 (0)
246= (241=)Down 5Gregson E.1 (2)
246= (-)New EntryGretchaninov A.1 (0)
246= (241=)Down 5Gruber F.1 (2)
246= (164=)Down 82Guest D.1 (4)
246= (-)New EntryGuilmant A.1 (0)
246= (-)New EntryGunning C.1 (0)
246= (-)New EntryHaazen G.1 (0)
246= (-)New EntryHadar Y.1 (0)
246= (-)New EntryHall S.1 (0)
246= (373=)Up 127Hammersley R.1 (1)
246= (-)New EntryHancock S.1 (0)
246= (-)New EntryHanson G.1 (0)
246= (-)New EntryHardiman R.1 (0)
246= (184=)Down 62Harry E-R.1 (3)
246= (-)New EntryHarvey R.1 (0)
246= (-)New EntryHassler H.1 (0)
246= (373=)Up 127Head M.1 (1)
246= (-)New EntryHeatlie B.1 (0)
246= (-)New EntryHeinichen J.D.1 (0)
246= (-)New EntryHendry X.1 (0)
246= (241=)Down 5Hess N.1 (2)
246= (141=)Down 105Hindemith P.1 (5)
246= (-)New EntryHolst I.1 (0)
246= (373=)Up 127Honegger A.1 (1)
246= (-)New EntryHopkins J.H.1 (0)
246= (373=)Up 127Howell D.1 (1)
246= (-)New EntryHüe G.1 (0)
246= (184=)Down 62Hughes B.1 (3)
246= (86=)Down 160Humperdinck E.1 (10)
246= (-)New EntryHumphrey R.1 (0)
246= (120=)Down 126Ives C.1 (6)
246= (-)New EntryJackson E.1 (0)
246= (184=)Down 62Jacob G.1 (3)
246= (-)New EntryJames N.1 (0)
246= (373=)Up 127Javits J. and Springer P.1 (1)
246= (-)New EntryJohn Sir E.1 (0)
246= (373=)Up 127Johnson Manning S.1 (1)
246= (-)New EntryJolliffe E.1 (0)
246= (-)New EntryJudd G.1 (0)
246= (373=)Up 127Kander J.1 (1)
246= (-)New EntryKauffmann G.1 (0)
246= (241=)Down 5Kern J.1 (2)
246= (-)New EntryKetelbey A.1 (0)
246= (-)New EntryKleinknecht1 (0)
246= (-)New EntryKorb M. & Roever U.1 (0)
246= (-)New EntryLai F.1 (0)
246= (-)New EntryLalande M-R.de1 (0)
246= (373=)Up 127Lambert C.1 (1)
246= (-)New EntryLane E.1 (0)
246= (-)New EntryLeigh R.1 (0)
246= (373=)Up 127Leonarda I.1 (1)
246= (-)New EntryLeuner K.1 (0)
246= (-)New EntryLewis D.1 (0)
246= (184=)Down 62Lewis P.1 (3)
246= (373=)Up 127Lloyd G.1 (1)
246= (373=)Up 127Lobo A.1 (1)
246= (241=)Down 5Lotti A.1 (2)
246= (-)New EntryLully J-B.1 (0)
246= (120=)Down 126MacCunn H.1 (6)
246= (-)New EntryMacDonald L.1 (0)
246= (241=)Down 5Machaut G.de1 (2)
246= (-)New EntryMacKenzie J.1 (0)
246= (241=)Down 5Mackey J.1 (2)
246= (-)New EntryMackintosh D.1 (0)
246= (241=)Down 5Marcello A.1 (2)
246= (109=)Down 137Márquez A.1 (7)
246= (373=)Up 127Martin B.1 (1)
246= (241=)Down 5Martin M.1 (2)
246= (-)New EntryMartland S.1 (0)
246= (81=)Down 165Mascagni P.1 (11)
246= (-)New EntryMaslanka D.1 (0)
246= (373=)Up 127Mason L.1 (1)
246= (241=)Down 5Mathias W.1 (2)
246= (-)New EntryMatthews D.1 (0)
246= (-)New EntryMaunders F.1 (0)
246= (373=)Up 127Maxwell Davies P.1 (1)
246= (-)New EntryMcBeth W.1 (0)
246= (241=)Down 5McCabe J.1 (2)
246= (-)New EntryMcLeish C.1 (0)
246= (373=)Up 127Mealor P.1 (1)
246= (-)New EntryMechem K.1 (0)
246= (141=)Down 105Mendelssohn Fa.1 (5)
246= (241=)Down 5Menken A.1 (2)
246= (120=)Down 126Milhaud D.1 (6)
246= (-)New EntryMiyoshi A.1 (0)
246= (-)New EntryMolique B.1 (0)
246= (-)New EntryMondonville J-J.C.de1 (0)
246= (241=)Down 5Monk W.1 (2)
246= (-)New EntryMorgan H.1 (0)
246= (241=)Down 5Muffat G.1 (2)
246= (-)New EntryNasir-Hill D.1 (0)
246= (-)New EntryNaylor E.1 (0)
246= (-)New EntryNeruda J.1 (0)
246= (-)New EntryNevin E.1 (0)
246= (241=)Down 5Nicolai O.1 (2)
246= (373=)Up 127Norden E.1 (1)
246= (-)New EntryNørgard P.1 (0)
246= (-)New EntryNorris L.1 (0)
246= (-)New EntryNorton F.1 (0)
246= (184=)Down 62Nystedt K.1 (3)
246= (100=)Down 146Offenbach J.1 (8)
246= (-)New EntryOwen M.1 (0)
246= (-)New EntryPachelbel J.1 (0)
246= (-)New EntryPalmeri M.1 (0)
246= (241=)Down 5Panufnik R.1 (2)
246= (-)New EntryPark O.1 (0)
246= (-)New EntryParry B.1 (0)
246= (373=)Up 127Pasek B. and Paul J.1 (1)
246= (-)New EntryPhillips P.1 (0)
246= (184=)Down 62Piatti P.1 (3)
246= (-)New EntryPisendel J.1 (0)
246= (-)New EntryPointon M.1 (0)
246= (141=)Down 105Porter C.1 (5)
246= (241=)Down 5Poston E.1 (2)
246= (373=)Up 127Pott F.1 (1)
246= (-)New EntryPowell J.1 (0)
246= (-)New EntryQuantz J.1 (0)
246= (373=)Up 127Quartel S.1 (1)
246= (184=)Down 62Rathbone J.1 (3)
246= (241=)Down 5Rautavaara E.1 (2)
246= (-)New EntryRebikov V.1 (0)
246= (-)New EntryReger M.1 (0)
246= (-)New EntryRex E.1 (0)
246= (-)New EntryRichards G.1 (0)
246= (-)New EntryRidout A.1 (0)
246= (75=)Down 171Rodgers R.1 (12)
246= (141=)Down 105Rodrigo J.1 (5)
246= (-)New EntryRomano R.1 (0)
246= (-)New EntryRorem N.1 (0)
246= (-)New EntryRosenmuller J.1 (0)
246= (-)New EntryRouse C.1 (0)
246= (241=)Down 5Roussel A.1 (2)
246= (373=)Up 127Rusby K.1 (1)
246= (373=)Up 127Rütti C.1 (1)
246= (-)New EntrySaunier M.1 (0)
246= (-)New EntryScheidt S.1 (0)
246= (373=)Up 127Schifrin L.1 (1)
246= (-)New EntrySchmelzer J.1 (0)
246= (373=)Up 127Schoenberg A.1 (1)
246= (-)New EntrySchwertsik K.1 (0)
246= (184=)Down 62Seiber M.1 (3)
246= (-)New EntrySemple A.1 (0)
246= (-)New EntrySenter J.1 (0)
246= (81=)Down 165Shearing G.1 (11)
246= (-)New EntrySheeran E.1 (0)
246= (-)New EntrySilva A.da1 (0)
246= (-)New EntrySimon C.1 (0)
246= (-)New EntrySimon P. and Garfunkel A.1 (0)
246= (-)New EntrySirret M.1 (0)
246= (-)New EntrySjolund P.1 (0)
246= (-)New EntrySlatter P.1 (0)
246= (373=)Up 127Smith A.1 (1)
246= (-)New EntrySmith C.T.1 (0)
246= (67=)Down 179Smyth Dame E.1 (15)
246= (184=)Down 62Sparke P.1 (3)
246= (241=)Down 5Spohr L.1 (2)
246= (-)New EntryStanhope D.1 (0)
246= (-)New EntryStill W.G.1 (0)
246= (-)New EntryStroman S.1 (0)
246= (-)New EntryStronge B.1 (0)
246= (-)New EntryStucky S.1 (0)
246= (-)New EntrySwayne G.1 (0)
246= (-)New EntryTaktakishvili O.1 (0)
246= (-)New EntryTheofanidis T.1 (0)
246= (-)New EntryTomasi H.1 (0)
246= (184=)Down 62Tomkins T.1 (3)
246= (373=)Up 127Tormé M. & Wells R.1 (1)
246= (241=)Down 5Treseder G.1 (2)
246= (-)New EntryTurina J.1 (0)
246= (-)New EntryTwist J.1 (0)
246= (-)New EntryValentini G.1 (0)
246= (-)New EntryValls F.1 (0)
246= (-)New EntryVan der Roost J.1 (0)
246= (-)New EntryVarious1 (0)
246= (241=)Down 5Waldteufel E.1 (2)
246= (184=)Down 62Walford-Davies H.1 (3)
246= (-)New EntryWallace T.1 (0)
246= (373=)Up 127Watkins H.1 (1)
246= (-)New EntryWeinberger J.1 (0)
246= (-)New EntryWheeler1 (0)
246= (-)New EntryWheeler C.1 (0)
246= (-)New EntryWhite R. and Kosma J.1 (0)
246= (-)New EntryWieniawski H.1 (0)
246= (373=)Up 127Wilberg M.1 (1)
246= (-)New EntryWillaert A.1 (0)
246= (184=)Down 62Williamson M.1 (3)
246= (141=)Down 105Wiren D.1 (5)
246= (-)New EntryYoung L.1 (0)
246= (-)New EntryYoung R.1 (0)
246= (-)New EntryZavaro P.1 (0)
246= (241=)Down 5Zimmer H.1 (2)