Statistics for year 2019 – Composers (Orchestral)

COMPOSERS of orchestral pieces. This includes works for solo singer(s) and orchestra, including extracts (arias, duets, ensembles) from operas and musicals.
PositionChangeComposerPerfs.
1 (1)No ChangeMozart W.A.139 (141)
2 (3)Up 1Tchaikovsky P.121 (111)
3 (2)Down 1Beethoven L.van113 (133)
4 (5)Up 1Dvořák A.103 (86)
5 (4)Down 1Elgar Sir E.91 (89)
6 (8)Up 2Brahms J.80 (63)
7 (6)Down 1Mendelssohn F.65 (71)
8 (9)Up 1Sibelius J.58 (62)
9 (13=)Up 4Haydn J.53 (39)
10= (7)Down 3Vaughan Williams R.48 (65)
10= (10=)No ChangeWilliams J.48 (40)
12 (19=)Up 7Shostakovich D.39 (30)
13 (10=)Down 3Wagner R.38 (40)
14 (28=)Up 14Prokofiev S.37 (25)
15= (15=)No ChangeBizet G.36 (34)
15= (27)Up 12Schubert F.36 (26)
17 (25=)Up 8Grieg E.34 (27)
18 (13=)Down 5Strauss R.32 (39)
19 (33)Up 14Schumann R.31 (22)
20 (17=)Down 3Rachmaninov S.30 (31)
21 (19=)Down 2Ravel M.28 (30)
22 (22=)No ChangeRossini G.27 (28)
23= (22=)Down 1Debussy C.26 (28)
23= (15=)Down 8Saint-Saëns C.26 (34)
25 (35=)Up 10Mahler G.25 (19)
26= (28=)Up 2Berlioz H.23 (25)
26= (39)Up 13Weber C.M.von23 (17)
28 (43=)Up 15Walton Sir W.22 (15)
29= (46=)Up 17Mussorgsky M.21 (14)
29= (59=)Up 30Verdi G.21 (8)
31= (49=)Up 18Borodin A.20 (13)
31= (40=)Up 9Handel G.20 (16)
31= (43=)Up 12Rimsky-Korsakov N.20 (15)
31= (30=)Down 1Stravinsky I.20 (24)
35= (21)Down 14Bach J.S.19 (29)
35= (40=)Up 5Strauss J.(II)19 (16)
37 (22=)Down 15Holst G.18 (28)
38= (35=)Down 3Arnold Sir M.17 (19)
38= (37=)Down 1Britten B.17 (18)
38= (34)Down 4Fauré G.17 (21)
38= (30=)Down 8Gershwin G.17 (24)
42 (25=)Down 17Anderson L.16 (27)
43= (40=)Down 3Delius F.15 (16)
43= (66=)Up 23Puccini G.15 (6)
45= (37=)Down 8Copland A.14 (18)
45= (30=)Down 15Vivaldi A.14 (24)
47 (66=)Up 19Glazunov A.11 (6)
48= (46=)Down 2Albinoni T.10 (14)
48= (10=)Down 38Bernstein L.10 (40)
48= (53=)Up 5Bruch M.10 (10)
48= (46=)Down 2Coates E.10 (14)
52= (56=)Up 4Bartók B.9 (9)
52= (52)No ChangeFinzi G.9 (11)
52= (80=)Up 28Gounod C.9 (4)
52= (51)Down 1Khachaturian A.9 (12)
52= (43=)Down 9Nielsen C.9 (15)
52= (71=)Up 19Poulenc F.9 (5)
52= (66=)Up 14Sullivan Sir A.9 (6)
59 (17=)Down 42Butterworth G.8 (31)
60= (56=)Down 4Badelt K.7 (9)
60= (137=)Up 77Bax Sir A.7 (2)
60= (62=)Up 2Glinka M.7 (7)
60= (80=)Up 20Korngold E.7 (4)
60= (80=)Up 20Liszt F.7 (4)
60= (71=)Up 11Márquez A.7 (5)
60= (62=)Up 2Wood Sir H.7 (7)
67= (56=)Down 11Barber S.6 (9)
67= (80=)Up 13Franck C.6 (4)
67= (71=)Up 4Morricone E.6 (5)
67= (66=)Down 1Respighi O.6 (6)
67= (71=)Up 4Schonberg C-M.6 (5)
67= (49=)Down 18Smetana B.6 (13)
67= (71=)Up 4Telemann G.6 (5)
74= (62=)Down 12Barry J.5 (7)
74= (80=)Up 6Boyce W.5 (4)
74= (137=)Up 63Chabrier E.5 (2)
74= (106=)Up 32Coleridge-Taylor S.5 (3)
74= (71=)Down 3Corelli A.5 (5)
74= (80=)Up 6Delibes L.5 (4)
74= (106=)Up 32Dukas P.5 (3)
74= (80=)Up 6Falla M.de5 (4)
74= (106=)Up 32Janáček L.5 (3)
74= (-)New EntryKamen M.5 (0)
74= (106=)Up 32Lloyd-Webber A.5 (3)
74= (62=)Down 12Mascagni P.5 (7)
74= (200=)Up 126Milhaud D.5 (1)
74= (-)New EntryMyaskovsky N.5 (0)
74= (137=)Up 63Offenbach J.5 (2)
74= (80=)Up 6Purcell H.5 (4)
74= (106=)Up 32Strauss J.(I)5 (3)
74= (200=)Up 126Wiren D.5 (1)
92= (66=)Down 26Boulanger L.4 (6)
92= (137=)Up 45Bridge F.4 (2)
92= (59=)Down 33Bruckner A.4 (8)
92= (106=)Up 14Farnon R.4 (3)
92= (137=)Up 45Horner J.4 (2)
92= (53=)Down 39Humperdinck E.4 (10)
92= (137=)Up 45Ireland J.4 (2)
92= (71=)Down 21Kodály Z.4 (5)
92= (106=)Up 14Léhar F.4 (3)
92= (137=)Up 45Lyadov A.4 (2)
92= (137=)Up 45MacCunn H.4 (2)
92= (80=)Down 12Massenet J.4 (4)
92= (137=)Up 45Pärt A.4 (2)
92= (59=)Down 33Rodgers R.4 (8)
92= (106=)Up 14Rodrigo J.4 (3)
92= (80=)Down 12Sherman R.B. & Sherman R.M.4 (4)
92= (53=)Down 39Smyth Dame E.4 (10)
92= (200=)Up 108Suppé F.von4 (1)
110= (200=)Up 90Arriaga J.3 (1)
110= (-)New EntryBart L.3 (0)
110= (80=)Down 30Blake H.3 (4)
110= (-)New EntryBoccherini L.3 (0)
110= (80=)Down 30Bride J.3 (4)
110= (-)New EntryCawkwell R.3 (0)
110= (-)New EntryGipps R.3 (0)
110= (-)New EntryGraham P.3 (0)
110= (106=)Down 4Grainger P.3 (3)
110= (-)New EntryHerrmann B.3 (0)
110= (200=)Up 90Hindemith P.3 (1)
110= (80=)Down 30Ives C.3 (4)
110= (200=)Up 90Jenkins Sir K.3 (1)
110= (200=)Up 90Lopez R.3 (1)
110= (200=)Up 90Mackey J.3 (1)
110= (-)New EntryMarcello A.3 (0)
110= (106=)Down 4Martinů B.3 (3)
110= (106=)Down 4Menken A.3 (3)
110= (-)New EntryMuffat G.3 (0)
110= (-)New EntryNicolai O.3 (0)
110= (200=)Up 90Patterson P.3 (1)
110= (200=)Up 90Piatti P.3 (1)
110= (200=)Up 90Rota N.3 (1)
110= (-)New EntryRoussel A.3 (0)
110= (-)New EntryRutter J.3 (0)
110= (71=)Down 39Shore H.3 (5)
110= (80=)Down 30Silvestri A.3 (4)
110= (200=)Up 90Spohr L.3 (1)
110= (-)New EntryStephens I.3 (0)
110= (200=)Up 90Strachey J.3 (1)
110= (106=)Down 4Svendsen J.3 (3)
141= (-)New EntryAllegri G.2 (0)
141= (106=)Down 35Alwyn W.2 (3)
141= (137=)Down 4Arutiunian A.2 (2)
141= (106=)Down 35Bach C.P.E.2 (3)
141= (106=)Down 35Bellini V.2 (3)
141= (106=)Down 35Bennett R.R.2 (3)
141= (137=)Down 4Bliss Sir A.2 (2)
141= (-)New EntryBock J.2 (0)
141= (200=)Up 59Bratton J.2 (1)
141= (-)New EntryBritten B. and Matthews C.2 (0)
141= (-)New EntryBulla S.2 (0)
141= (200=)Up 59Carwithen D.2 (1)
141= (-)New EntryCharlton A.2 (0)
141= (-)New EntryCharpentier M-A.2 (0)
141= (200=)Up 59Djawadi R.2 (1)
141= (200=)Up 59Enescu G.2 (1)
141= (-)New EntryEnglish M.2 (0)
141= (-)New EntryFender P.2 (0)
141= (-)New EntryGray B.2 (0)
141= (-)New EntryHarty Sir H.2 (0)
141= (200=)Up 59Hughes B.2 (1)
141= (137=)Down 4Hummel J.2 (2)
141= (-)New EntryHurd M.2 (0)
141= (200=)Up 59Jacob G.2 (1)
141= (200=)Up 59Järnefelt A.2 (1)
141= (137=)Down 4Jarre M.2 (2)
141= (-)New EntryKéler B.2 (0)
141= (-)New EntryKoussevitsky S.2 (0)
141= (137=)Down 4Lewis P.2 (2)
141= (200=)Up 59Locatelli P.2 (1)
141= (200=)Up 59Loesser F.2 (1)
141= (137=)Down 4McNeff S.2 (2)
141= (200=)Up 59Moses D.2 (1)
141= (200=)Up 59Mozart L.2 (1)
141= (200=)Up 59Norden E.2 (1)
141= (137=)Down 4Ponchielli A.2 (2)
141= (-)New EntryPrice F.2 (0)
141= (-)New EntryPütz M.2 (0)
141= (-)New EntryRand J.2 (0)
141= (200=)Up 59Rautavaara E.2 (1)
141= (80=)Down 61Reinecke C.2 (4)
141= (106=)Down 35Richards2 (3)
141= (-)New EntrySchifrin L.2 (0)
141= (-)New EntrySchumann C.2 (0)
141= (80=)Down 61Sparke P.2 (4)
141= (-)New EntryStone D.2 (0)
141= (-)New EntryVliex L.2 (0)
141= (200=)Up 59Webern A.2 (1)
141= (200=)Up 59Williams G.2 (1)
141= (137=)Down 4Zimmer H.2 (2)
191= (-)New EntryAdam A.1 (0)
191= (106=)Down 85Adams J.1 (3)
191= (-)New EntryAdams J.H.1 (0)
191= (200=)Up 9Addinsell R.1 (1)
191= (200=)Up 9Addison J.1 (1)
191= (-)New EntryAdewale A.1 (0)
191= (200=)Up 9Alford K.1 (1)
191= (-)New EntryAncliffe C.1 (0)
191= (-)New EntryAnderson K.1 (0)
191= (-)New EntryAndersson B. and Ulvaeus B.1 (0)
191= (-)New EntryAnsell J.1 (0)
191= (-)New EntryArlen H.1 (0)
191= (200=)Up 9Aviss P.1 (1)
191= (200=)Up 9Bach J.C.1 (1)
191= (200=)Up 9Balakirev M.1 (1)
191= (-)New EntryBantock Sir G.1 (0)
191= (-)New EntryBarrett R.1 (0)
191= (-)New EntryBath H.1 (0)
191= (-)New EntryBayford F.1 (0)
191= (-)New EntryBeamish S.1 (0)
191= (-)New EntryBeck B.1 (0)
191= (-)New EntryBelton J.1 (0)
191= (-)New EntryBenjamin A.1 (0)
191= (-)New EntryBenson W.1 (0)
191= (200=)Up 9Berg A.1 (1)
191= (-)New EntryBernard E.1 (0)
191= (106=)Down 85Bernstein E.1 (3)
191= (-)New EntryBersa B.1 (0)
191= (200=)Up 9Berwald F.1 (1)
191= (80=)Down 111Binge R.1 (4)
191= (-)New EntryBoughton R.1 (0)
191= (-)New EntryBrand N.1 (0)
191= (-)New EntryBrown J.F.1 (0)
191= (-)New EntryBullard A.1 (0)
191= (-)New EntryBunce R.1 (0)
191= (-)New EntryBuxtehude D.1 (0)
191= (200=)Up 9Campling A.1 (1)
191= (200=)Up 9Canteloube J.1 (1)
191= (-)New EntryCarpenter G.1 (0)
191= (-)New EntryCarroll F.1 (0)
191= (106=)Down 85Chaminade C.1 (3)
191= (-)New EntryChance J.B.1 (0)
191= (-)New EntryChapi R.1 (0)
191= (-)New EntryChase B.1 (0)
191= (200=)Up 9Cherubini L.1 (1)
191= (137=)Down 54Cimarosa D.1 (2)
191= (-)New EntryClarke J.1 (0)
191= (-)New EntryClyne A.1 (0)
191= (-)New EntryColes J.1 (0)
191= (-)New EntryConnor B.1 (0)
191= (-)New EntryConradi A.1 (0)
191= (-)New EntryCourage A., McCarthy D. and Goldsmith J.1 (0)
191= (200=)Up 9Crusell B.1 (1)
191= (137=)Down 54Curzon F.1 (2)
191= (200=)Up 9Dall’Abaco E.1 (1)
191= (-)New EntryDankworth J.1 (0)
191= (-)New EntryDittersdorf C.1 (0)
191= (137=)Down 54Dohnanyi E.1 (2)
191= (200=)Up 9Dove J.1 (1)
191= (-)New EntryDuncan T.1 (0)
191= (-)New EntryDuparc H.1 (0)
191= (80=)Down 111Ellerby M.1 (4)
191= (-)New EntryEwald V.1 (0)
191= (137=)Down 54Farrenc L.1 (2)
191= (137=)Down 54Fasch J.1 (2)
191= (-)New EntryFerrari I.1 (0)
191= (-)New EntryFlotow F.1 (0)
191= (-)New EntryFoss L.1 (0)
191= (-)New EntryFrancaix J.1 (0)
191= (-)New EntryFrances-Hoad C.1 (0)
191= (-)New EntryFribbins P.1 (0)
191= (-)New EntryFux J.1 (0)
191= (-)New EntryGalbraith N.1 (0)
191= (-)New EntryGallo D.1 (0)
191= (-)New EntryGauntlett H.1 (0)
191= (200=)Up 9German Sir E.1 (1)
191= (137=)Down 54Geyer L.1 (2)
191= (-)New EntryGiacchino M.1 (0)
191= (-)New EntryGlass P.1 (0)
191= (137=)Down 54Glière R.1 (2)
191= (137=)Down 54Gluck C.1 (2)
191= (-)New EntryGoldsmith J.1 (0)
191= (106=)Down 85Goodwin R.1 (3)
191= (200=)Up 9Gorb A.1 (1)
191= (200=)Up 9Gossec F.1 (1)
191= (106=)Down 85Gould M.1 (3)
191= (-)New EntryGrainer R.1 (0)
191= (-)New EntryGranero J.G.1 (0)
191= (-)New EntryGreenwood J.1 (0)
191= (-)New EntryGregson-Williams H.1 (0)
191= (-)New EntryGrier F.1 (0)
191= (-)New EntryGuilmant A.1 (0)
191= (200=)Up 9Gunning C.1 (1)
191= (200=)Up 9Hancock S.1 (1)
191= (-)New EntryHanson H.1 (0)
191= (-)New EntryHeinichen J.D.1 (0)
191= (-)New EntryHilling L.1 (0)
191= (-)New EntryHinchliffe R.1 (0)
191= (-)New EntryHolcombe W.1 (0)
191= (200=)Up 9Honegger A.1 (1)
191= (-)New EntryHussey C.1 (0)
191= (137=)Down 54Ibert J.1 (2)
191= (80=)Down 111John Sir E.1 (4)
191= (-)New EntryJosephs W.1 (0)
191= (-)New EntryJupp B.1 (0)
191= (200=)Up 9Kalinnikov V.1 (1)
191= (200=)Up 9Karłowicz M.1 (1)
191= (200=)Up 9Ketelbey A.1 (1)
191= (-)New EntryKnight A.1 (0)
191= (-)New EntryKorb M. & Roever U.1 (0)
191= (-)New EntryLee S.1 (0)
191= (-)New EntryLeech O.1 (0)
191= (-)New EntryLeigh W.1 (0)
191= (-)New EntryLewis D.1 (0)
191= (-)New EntryLilburn D.1 (0)
191= (-)New EntryLittle T.1 (0)
191= (200=)Up 9Lloyd G.1 (1)
191= (-)New EntryLoewe F.1 (0)
191= (-)New EntryLong C.1 (0)
191= (-)New EntryLoze-Carey L.1 (0)
191= (-)New EntryLully J-B.1 (0)
191= (-)New EntryLutosławski W.1 (0)
191= (-)New EntryMacDonald L.1 (0)
191= (137=)Down 54MacMillan Sir J.1 (2)
191= (-)New EntryManfredini F.1 (0)
191= (-)New EntryMaslanka D.1 (0)
191= (-)New EntryMatt A.1 (0)
191= (-)New EntryMatthews D.1 (0)
191= (-)New EntryMatthews E-K.1 (0)
191= (-)New EntryMax N.1 (0)
191= (200=)Up 9Maxwell Davies P.1 (1)
191= (-)New EntryMayer E.1 (0)
191= (-)New EntryMcBeth W.1 (0)
191= (200=)Up 9McCartney P.1 (1)
191= (137=)Down 54Meij J.de1 (2)
191= (200=)Up 9Melville A.1 (1)
191= (-)New EntryMercury F.1 (0)
191= (-)New EntryMessiaen O.1 (0)
191= (-)New EntryMiles P.1 (0)
191= (-)New EntryMiyoshi A.1 (0)
191= (-)New EntryMoeran E.1 (0)
191= (-)New EntryMolique B.1 (0)
191= (-)New EntryMuilwijk M.1 (0)
191= (-)New EntryNasir-Hill D.1 (0)
191= (-)New EntryNavarro O.1 (0)
191= (-)New EntryNeruda J.1 (0)
191= (-)New EntryNorman M.1 (0)
191= (-)New EntryNorris L.1 (0)
191= (200=)Up 9Novello I.1 (1)
191= (-)New EntryO’Donnell B.1 (0)
191= (-)New EntryOwen M.1 (0)
191= (-)New EntryPachelbel J.1 (0)
191= (200=)Up 9Paganini N.1 (1)
191= (-)New EntryPalestrina G.1 (0)
191= (200=)Up 9Pandeiros1 (1)
191= (137=)Down 54Parry Sir C.H.H.1 (2)
191= (200=)Up 9Pasek B. and Paul J.1 (1)
191= (-)New EntryPastor K.1 (0)
191= (-)New EntryPisendel J.1 (0)
191= (-)New EntryPrieto M.T.1 (0)
191= (-)New EntryPrima L.1 (0)
191= (137=)Down 54Quilter R.1 (2)
191= (-)New EntryRameau J-P.1 (0)
191= (-)New EntryRebikov V.1 (0)
191= (137=)Down 54Reed A.1 (2)
191= (-)New EntryReed W.H.1 (0)
191= (200=)Up 9Reznicek E.von1 (1)
191= (200=)Up 9Richards G.1 (1)
191= (-)New EntryRichards P.1 (0)
191= (-)New EntryRidout A.1 (0)
191= (-)New EntryRomano R.1 (0)
191= (-)New EntryRosenmuller J.1 (0)
191= (-)New EntryRosse F.1 (0)
191= (-)New EntryRoxburgh E.1 (0)
191= (200=)Up 9Sandström J.1 (1)
191= (-)New EntrySarro D.1 (0)
191= (106=)Down 85Satie E.1 (3)
191= (-)New EntrySchmelzer J.1 (0)
191= (-)New EntrySchoenberg A.1 (0)
191= (137=)Down 54Schwartz S.1 (2)
191= (-)New EntrySchwertsik K.1 (0)
191= (200=)Up 9Scott A.1 (1)
191= (200=)Up 9Scriabin A.1 (1)
191= (200=)Up 9Sculthorpe P.1 (1)
191= (200=)Up 9Seiber M.1 (1)
191= (-)New EntrySemple A.1 (0)
191= (-)New EntrySenter J.1 (0)
191= (-)New EntrySevern E.1 (0)
191= (-)New EntryShaw A.1 (0)
191= (-)New EntrySherwood P.1 (0)
191= (-)New EntryShipsey L.1 (0)
191= (-)New EntrySieg S.1 (0)
191= (-)New EntrySilva A.da1 (0)
191= (-)New EntrySmith C.T.1 (0)
191= (-)New EntrySmith M.1 (0)
191= (-)New EntrySondheim S.1 (0)
191= (-)New EntrySpain-Dunk S.1 (0)
191= (80=)Down 111Stanford Sir C.V.1 (4)
191= (-)New EntryStanhope D.1 (0)
191= (-)New EntryStanley J.1 (0)
191= (-)New EntryStill W.G.1 (0)
191= (-)New EntryStookey N.1 (0)
191= (80=)Down 111Suk J.1 (4)
191= (-)New EntryTaktakishvili O.1 (0)
191= (-)New EntryTavener Sir J.1 (0)
191= (200=)Up 9Taylor M.1 (1)
191= (-)New EntryTheofanidis T.1 (0)
191= (-)New EntryTomasi H.1 (0)
191= (-)New EntryTomlinson E.1 (0)
191= (-)New EntryTormé M. & Wells R.1 (0)
191= (-)New EntryTubin E.1 (0)
191= (-)New EntryTurina J.1 (0)
191= (-)New EntryUstvolskaya G.1 (0)
191= (-)New EntryValentini G.1 (0)
191= (-)New EntryVan der Roost J.1 (0)
191= (-)New EntryVenturini F.1 (0)
191= (-)New EntryVeracini F.1 (0)
191= (-)New EntryViner F.1 (0)
191= (-)New EntryVoříšek J.1 (0)
191= (137=)Down 54Waldteufel E.1 (2)
191= (-)New EntryWallace T.1 (0)
191= (-)New EntryWarner O.1 (0)
191= (-)New EntryWaterman S.1 (0)
191= (-)New EntryWatkins H.1 (0)
191= (-)New EntryWatson I.1 (0)
191= (-)New EntryWeinberger J.1 (0)
191= (-)New EntryWheeler1 (0)
191= (-)New EntryWhitley K.1 (0)
191= (-)New EntryWidor C-M.1 (0)
191= (-)New EntryWieniawski H.1 (0)
191= (200=)Up 9Williams Chas.1 (1)
191= (-)New EntryWilshere B.1 (0)
191= (-)New EntryWilson M.1 (0)
191= (-)New EntryZemlinsky A.1 (0)