2020-21 Season Statistics – Complete Composer List

COMPOSERS: A complete list
PositionChangeComposerPerfs.
1 (4)Up 3Handel G.19 (65)
2 (1)Down 1Mozart W.A.18 (110)
3 (8)Up 5Elgar Sir E.16 (54)
4 (9)Up 5Haydn J.15 (52)
5 (5=)No ChangeBach J.S.13 (63)
6= (5=)Down 1Brahms J.12 (63)
6= (11=)Up 5Mendelssohn F.12 (48)
8 (2)Down 6Beethoven L.van11 (78)
9= (11=)Up 2Fauré G.9 (48)
9= (18=)Up 9Rachmaninov S.9 (26)
11 (7)Down 4Vaughan Williams R.8 (57)
12= (10)Down 2Dvořák A.6 (51)
12= (18=)Up 6Schubert F.6 (26)
12= (14)Up 2Sibelius J.6 (39)
12= (80=)Up 68Sullivan Sir A.6 (5)
16= (58=)Up 42Mussorgsky M.5 (8)
16= (246=)Up 230Offenbach J.5 (1)
16= (40=)Up 24Ravel M.5 (12)
16= (3)Down 13Tchaikovsky P.5 (68)
20= (40=)Up 20Bernstein L.4 (12)
20= (47=)Up 27Copland A.4 (11)
20= (35=)Up 15Purcell H.4 (14)
20= (22=)Up 2Rossini G.4 (23)
20= (29)Up 9Saint-Saëns C.4 (20)
20= (32=)Up 12Strauss R.4 (16)
20= (37=)Up 17Williams J.4 (13)
27= (37=)Up 10Bizet G.3 (13)
27= (151=)Up 124Boulanger L.3 (2)
27= (18=)Down 9Chilcott B.3 (26)
27= (54=)Up 27Finzi G.3 (9)
27= (25=)Down 2Holst G.3 (21)
27= (31)Up 4Parry Sir C.H.H.3 (17)
27= (15)Down 12Rutter J.3 (37)
27= (114=)Up 87Tallis T.3 (3)
27= (40=)Up 13Victoria T.3 (12)
27= (24)Down 3Wagner R.3 (22)
37= (65=)Up 28Arnold Sir M.2 (7)
37= (73=)Up 36Barber S.2 (6)
37= (80=)Up 43Bartók B.2 (5)
37= (151=)Up 114Bax Sir A.2 (2)
37= (47=)Up 10Borodin A.2 (11)
37= (11=)Down 26Britten B.2 (48)
37= (80=)Up 43Bruch M.2 (5)
37= (73=)Up 36Bruckner A.2 (6)
37= (80=)Up 43Byrd W.2 (5)
37= (47=)Up 10Delius F.2 (11)
37= (94=)Up 57Gibbons O.2 (4)
37= (-)New EntryGorecki H.2 (0)
37= (52=)Up 15Jenkins Sir K.2 (10)
37= (94=)Up 57Korngold E.2 (4)
37= (65=)Up 28Liszt F.2 (7)
37= (40=)Up 3Mahler G.2 (12)
37= (80=)Up 43Nielsen C.2 (5)
37= (65=)Up 28Orff C.2 (7)
37= (246=)Up 209Piatti P.2 (1)
37= (-)New EntryPiazzolla A.2 (0)
37= (22=)Down 15Poulenc F.2 (23)
37= (54=)Up 17Rimsky-Korsakov N.2 (9)
37= (34)Down 3Schumann R.2 (15)
37= (54=)Up 17Todd W.2 (9)
37= (21)Down 16Verdi G.2 (24)
37= (35=)Down 2Walton Sir W.2 (14)
63= (151=)Up 88Adams J.1 (2)
63= (94=)Up 31Anon.1 (4)
63= (-)New EntryBach C.P.E.1 (0)
63= (246=)Up 183Bach J.L.1 (1)
63= (151=)Up 88Barry J.1 (2)
63= (246=)Up 183Berg A.1 (1)
63= (246=)Up 183Biber H.1 (1)
63= (151=)Up 88Blackford R.1 (2)
63= (114=)Up 51Blake H.1 (3)
63= (-)New EntryBlow J.1 (0)
63= (-)New EntryBoughton R.1 (0)
63= (114=)Up 51Boyce W.1 (3)
63= (114=)Up 51Butterworth G.1 (3)
63= (246=)Up 183Canteloube J.1 (1)
63= (94=)Up 31Carissimi G.1 (4)
63= (-)New EntryCarr P.1 (0)
63= (-)New EntryDall’Abaco E.1 (0)
63= (58=)Down 5Debussy C.1 (8)
63= (-)New EntryDestro J.1 (0)
63= (246=)Up 183Dukas P.1 (1)
63= (25=)Down 38Duruflé M.1 (21)
63= (-)New EntryEly R.1 (0)
63= (-)New EntryEverett M.1 (0)
63= (-)New EntryFarrant R.1 (0)
63= (80=)Up 17Franck C.1 (5)
63= (94=)Up 31Gabrieli G.1 (4)
63= (47=)Down 16Gershwin G.1 (11)
63= (-)New EntryGinastera A.1 (0)
63= (94=)Up 31Goodall H.1 (4)
63= (94=)Up 31Gounod C.1 (4)
63= (246=)Up 183Hindemith P.1 (1)
63= (-)New EntryHorovitz J.1 (0)
63= (246=)Up 183Howell D.1 (1)
63= (54=)Down 9Howells H.1 (9)
63= (246=)Up 183Jacob G.1 (1)
63= (94=)Up 31Janáček L.1 (4)
63= (94=)Up 31Khachaturian A.1 (4)
63= (80=)Up 17L’Estrange A.1 (5)
63= (114=)Up 51Léhar F.1 (3)
63= (246=)Up 183Lewis P.1 (1)
63= (246=)Up 183MacCunn H.1 (1)
63= (94=)Up 31Martinů B.1 (4)
63= (246=)Up 183Mathias W.1 (1)
63= (80=)Up 17Myaskovsky N.1 (5)
63= (246=)Up 183Neruda J.1 (1)
63= (246=)Up 183Nicolai O.1 (1)
63= (-)New EntryNicolaides C.1 (0)
63= (246=)Up 183Panufnik R.1 (1)
63= (-)New EntryPapp A.1 (0)
63= (94=)Up 31Patterson P.1 (4)
63= (-)New EntryPettman E.1 (0)
63= (-)New EntryPhilips P.1 (0)
63= (-)New EntryPrice F.1 (0)
63= (-)New EntryProctor S.1 (0)
63= (73=)Up 10Respighi O.1 (6)
63= (246=)Up 183Rodgers R.1 (1)
63= (-)New EntryRooke P.A.1 (0)
63= (-)New EntryRosza M.1 (0)
63= (-)New EntrySammartini G.1 (0)
63= (-)New EntrySanders J.1 (0)
63= (-)New EntryScarlatti A.1 (0)
63= (151=)Up 88Schonberg C-M.1 (2)
63= (-)New EntrySherman R.B. & Sherman R.M.1 (0)
63= (25=)Down 38Shostakovich D.1 (21)
63= (-)New EntrySousa J.P.1 (0)
63= (151=)Up 88Stainer J.1 (2)
63= (-)New EntrySteiner M.1 (0)
63= (30)Down 33Strauss J.(II)1 (19)
63= (58=)Down 5Stravinsky I.1 (8)
63= (-)New EntryTaverner J.1 (0)
63= (58=)Down 5Tippett Sir M.1 (8)
63= (246=)Up 183Tomkins T.1 (1)
63= (-)New EntryTorelli G.1 (0)
63= (-)New EntryTower J.1 (0)
63= (80=)Up 17Vierne L.1 (5)
63= (-)New EntryVilla S.1 (0)
63= (151=)Up 88Vincent A.1 (2)
63= (16)Down 47Vivaldi A.1 (33)
63= (-)New EntryWassenaer U.von1 (0)
63= (58=)Down 5Weber C.M.von1 (8)
63= (151=)Up 88Willcocks J.1 (2)
63= (151=)Up 88Williams G.1 (2)