2020-21 Season Statistics – Composers (Orchestral)

COMPOSERS of orchestral pieces. This includes works for solo singer(s) and orchestra, including extracts (arias, duets, ensembles) from operas and musicals.
PositionChangeComposerPerfs.
1 (5=)Up 4Elgar Sir E.13 (45)
2 (2)No ChangeBeethoven L.van9 (76)
3= (4)Up 1Brahms J.7 (49)
3= (1)Down 2Mozart W.A.7 (77)
5= (8)Up 3Mendelssohn F.6 (28)
5= (7)Up 2Sibelius J.6 (39)
5= (10)Up 5Vaughan Williams R.6 (24)
8= (11=)Up 3Haydn J.5 (22)
8= (39=)Up 31Mussorgsky M.5 (8)
8= (14)Up 6Rachmaninov S.5 (20)
8= (24=)Up 16Ravel M.5 (12)
8= (3)Down 5Tchaikovsky P.5 (67)
13= (27=)Up 14Copland A.4 (11)
13= (52=)Up 39Fauré G.4 (5)
13= (32=)Up 19Handel G.4 (10)
13= (20)Up 7Saint-Saëns C.4 (15)
13= (16)Up 3Schubert F.4 (17)
13= (17=)Up 4Strauss R.4 (16)
13= (23)Up 10Williams J.4 (13)
20= (24=)Up 4Bizet G.3 (12)
20= (88=)Up 68Boulanger L.3 (2)
20= (5=)Down 15Dvořák A.3 (45)
20= (17=)Down 3Rossini G.3 (16)
20= (132=)Up 112Sullivan Sir A.3 (1)
25= (44=)Up 19Arnold Sir M.2 (7)
25= (32=)Up 7Bach J.S.2 (10)
25= (57=)Up 32Barber S.2 (4)
25= (52=)Up 27Bartók B.2 (5)
25= (88=)Up 63Bax Sir A.2 (2)
25= (37=)Up 12Bernstein L.2 (9)
25= (27=)Up 2Borodin A.2 (11)
25= (52=)Up 27Bruch M.2 (5)
25= (88=)Up 63Bruckner A.2 (2)
25= (27=)Up 2Delius F.2 (11)
25= (69=)Up 44Finzi G.2 (3)
25= (-)New EntryGorecki H.2 (0)
25= (57=)Up 32Korngold E.2 (4)
25= (44=)Up 19Liszt F.2 (7)
25= (24=)Down 1Mahler G.2 (12)
25= (69=)Up 44Nielsen C.2 (3)
25= (132=)Up 107Offenbach J.2 (1)
25= (-)New EntryPiazzolla A.2 (0)
25= (37=)Up 12Rimsky-Korsakov N.2 (9)
25= (21=)Down 4Schumann R.2 (14)
25= (27=)Up 2Walton Sir W.2 (11)
46= (88=)Up 42Adams J.1 (2)
46= (88=)Up 42Barry J.1 (2)
46= (132=)Up 86Berg A.1 (1)
46= (132=)Up 86Biber H.1 (1)
46= (88=)Up 42Blake H.1 (2)
46= (-)New EntryBoughton R.1 (0)
46= (69=)Up 23Boyce W.1 (3)
46= (32=)Down 14Britten B.1 (10)
46= (69=)Up 23Butterworth G.1 (3)
46= (132=)Up 86Canteloube J.1 (1)
46= (-)New EntryDall’Abaco E.1 (0)
46= (39=)Down 7Debussy C.1 (8)
46= (132=)Up 86Dukas P.1 (1)
46= (-)New EntryEly R.1 (0)
46= (69=)Up 23Franck C.1 (3)
46= (-)New EntryGabrieli G.1 (0)
46= (32=)Down 14Gershwin G.1 (10)
46= (-)New EntryGinastera A.1 (0)
46= (69=)Up 23Gounod C.1 (3)
46= (132=)Up 86Hindemith P.1 (1)
46= (27=)Down 19Holst G.1 (11)
46= (-)New EntryHorovitz J.1 (0)
46= (132=)Up 86Howell D.1 (1)
46= (-)New EntryJacob G.1 (0)
46= (69=)Up 23Janáček L.1 (3)
46= (57=)Up 11Khachaturian A.1 (4)
46= (132=)Up 86Lewis P.1 (1)
46= (132=)Up 86MacCunn H.1 (1)
46= (57=)Up 11Martinů B.1 (4)
46= (52=)Up 6Myaskovsky N.1 (5)
46= (132=)Up 86Neruda J.1 (1)
46= (132=)Up 86Nicolai O.1 (1)
46= (-)New EntryNicolaides C.1 (0)
46= (-)New EntryPapp A.1 (0)
46= (57=)Up 11Patterson P.1 (4)
46= (132=)Up 86Piatti P.1 (1)
46= (-)New EntryPrice F.1 (0)
46= (-)New EntryProctor S.1 (0)
46= (52=)Up 6Respighi O.1 (5)
46= (-)New EntryRooke P.A.1 (0)
46= (-)New EntryRosza M.1 (0)
46= (-)New EntrySammartini G.1 (0)
46= (13)Down 33Shostakovich D.1 (21)
46= (-)New EntrySousa J.P.1 (0)
46= (-)New EntrySteiner M.1 (0)
46= (15)Down 31Strauss J.(II)1 (19)
46= (39=)Down 7Stravinsky I.1 (8)
46= (-)New EntryTorelli G.1 (0)
46= (-)New EntryTower J.1 (0)
46= (-)New EntryVilla S.1 (0)
46= (39=)Down 7Vivaldi A.1 (8)
46= (-)New EntryWassenaer U.von1 (0)
46= (39=)Down 7Weber C.M.von1 (8)
46= (88=)Up 42Williams G.1 (2)