Statistics for year 2020 – Complete Composer List

COMPOSERS: A complete list
PositionChangeComposerPerfs.
1 (8)Up 7Beethoven L.van35 (120)
2 (1)Down 1Mozart W.A.27 (244)
3= (5)Up 2Brahms J.21 (130)
3= (3)No ChangeElgar Sir E.21 (133)
3= (6)Up 3Tchaikovsky P.21 (125)
6 (2)Down 4Haydn J.19 (141)
7 (11)Up 4Bach J.S.17 (111)
8 (7)Down 1Dvořák A.16 (121)
9= (4)Down 5Handel G.13 (132)
9= (16)Up 7Sibelius J.13 (59)
9= (56=)Up 47Strauss J.(II)13 (19)
12 (25=)Up 13Rachmaninov S.12 (42)
13= (28=)Up 15Prokofiev S.10 (37)
13= (10)Down 3Vaughan Williams R.10 (117)
15 (13)Down 2Britten B.9 (80)
16 (35=)Up 19Strauss R.8 (33)
17= (50=)Up 33Bernstein L.7 (22)
17= (27)Up 10Shostakovich D.7 (39)
19= (56=)Up 37Copland A.6 (19)
19= (15)Down 4Vivaldi A.6 (65)
19= (45)Up 26Walton Sir W.6 (25)
22= (-)New EntryBach J.Cph.5 (0)
22= (96=)Up 74Barber S.5 (8)
22= (40=)Up 18Berlioz H.5 (27)
22= (12)Down 10Fauré G.5 (86)
22= (46=)Up 24Gershwin G.5 (24)
22= (24)Up 2Grieg E.5 (43)
22= (46=)Up 24MacMillan Sir J.5 (24)
22= (38=)Up 16Ravel M.5 (28)
22= (20)Down 2Rossini G.5 (50)
22= (14)Down 8Rutter J.5 (71)
22= (54=)Up 32Stravinsky I.5 (20)
22= (107=)Up 85Tippett Sir M.5 (7)
22= (17=)Down 5Verdi G.5 (56)
35= (25=)Down 10Bizet G.4 (42)
35= (-)New EntryCarissimi G.4 (0)
35= (19)Down 16Chilcott B.4 (53)
35= (138=)Up 103Lloyd-Webber A.4 (5)
35= (9)Down 26Mendelssohn F.4 (118)
35= (53)Up 18Mussorgsky M.4 (21)
35= (37)Up 2Puccini G.4 (32)
35= (30=)Down 5Saint-Saëns C.4 (36)
35= (33=)Down 2Schumann R.4 (34)
35= (165=)Up 130Suppé F.von4 (4)
35= (22)Down 13Wagner R.4 (47)
46= (77=)Up 31Bruch M.3 (11)
46= (-)New EntryChopin F.3 (0)
46= (38=)Down 8Debussy C.3 (28)
46= (138=)Up 92Delibes L.3 (5)
46= (67=)Up 21Delius F.3 (15)
46= (378=)Up 332Harvey J.3 (1)
46= (32)Down 14Holst G.3 (35)
46= (138=)Up 92Janáček L.3 (5)
46= (196=)Up 150Martinů B.3 (3)
46= (23)Down 23Parry Sir C.H.H.3 (44)
46= (30=)Down 16Poulenc F.3 (36)
46= (54=)Up 8Rimsky-Korsakov N.3 (20)
46= (17=)Down 29Schubert F.3 (56)
46= (107=)Up 61Smetana B.3 (7)
60= (196=)Up 136Alwyn W.2 (3)
60= (61=)Up 1Arnold Sir M.2 (17)
60= (-)New EntryBach J.M.2 (0)
60= (88=)Up 28Bartók B.2 (9)
60= (50=)Down 10Borodin A.2 (22)
60= (165=)Up 105Bride J.2 (4)
60= (165=)Up 105Bridge F.2 (4)
60= (-)New EntryBurgon G.2 (0)
60= (378=)Up 318Caccini G.2 (1)
60= (-)New EntryCage J.2 (0)
60= (82=)Up 22Coates E.2 (10)
60= (69=)Up 9Franck C.2 (13)
60= (77=)Up 17Glazunov A.2 (11)
60= (378=)Up 318Glière R.2 (1)
60= (69=)Up 9Gounod C.2 (13)
60= (88=)Up 28Ireland J.2 (9)
60= (251=)Up 191Jackson G.2 (2)
60= (-)New EntryJenkins C.2 (0)
60= (64=)Up 4Jenkins Sir K.2 (16)
60= (107=)Up 47Korngold E.2 (7)
60= (165=)Up 105Léhar F.2 (4)
60= (-)New EntryMackie M.2 (0)
60= (40=)Down 20Mahler G.2 (27)
60= (378=)Up 318Mancini H.2 (1)
60= (378=)Up 318Martin F.2 (1)
60= (74=)Up 14Monteverdi C.2 (12)
60= (138=)Up 78Myaskovsky N.2 (5)
60= (69=)Up 9Orff C.2 (13)
60= (-)New EntryPiazzolla A.2 (0)
60= (138=)Up 78Strauss J.(I)2 (5)
60= (378=)Up 318Suk J.2 (1)
60= (46=)Down 14Victoria T.2 (24)
60= (43=)Down 17Weber C.M.von2 (26)
60= (138=)Up 78Weelkes T.2 (5)
60= (-)New EntryWood H.2 (0)
95= (378=)Up 283Adams J.1 (1)
95= (378=)Up 283Addinsell R.1 (1)
95= (64=)Down 31Anderson L.1 (16)
95= (196=)Up 101Andersson B. and Ulvaeus B.1 (3)
95= (-)New EntryAperghis G.1 (0)
95= (-)New EntryArmstrong C.1 (0)
95= (378=)Up 283Arnesen K.A.1 (1)
95= (-)New EntryBach J.B.1 (0)
95= (378=)Up 283Bach J.C.1 (1)
95= (-)New EntryBach J.L.1 (0)
95= (107=)Up 12Badelt K.1 (7)
95= (-)New EntryBaerwald D.1 (0)
95= (138=)Up 43Bart L.1 (5)
95= (165=)Up 70Beamish S.1 (4)
95= (-)New EntryBednall D.1 (0)
95= (-)New EntryBen-Tal O.1 (0)
95= (-)New EntryBerkeley Sir L.1 (0)
95= (251=)Up 156Biber H.1 (2)
95= (378=)Up 283Binge R.1 (1)
95= (196=)Up 101Blackford R.1 (3)
95= (96=)Up 1Blake H.1 (8)
95= (138=)Up 43Boulanger L.1 (5)
95= (126=)Up 31Boyce W.1 (6)
95= (251=)Up 156Bratton J.1 (2)
95= (96=)Up 1Butterworth G.1 (8)
95= (251=)Up 156Campion T.1 (2)
95= (378=)Up 283Canteloube J.1 (1)
95= (251=)Up 156Carter A.1 (2)
95= (138=)Up 43Chabrier E.1 (5)
95= (378=)Up 283Chaminade C.1 (1)
95= (69=)Down 26Charpentier M-A.1 (13)
95= (378=)Up 283Coleman C.1 (1)
95= (-)New EntryColeridge-Taylor A.1 (0)
95= (-)New EntryCornelius P.1 (0)
95= (378=)Up 283Curzon F.1 (1)
95= (378=)Up 283Dall’Abaco E.1 (1)
95= (-)New EntryDelécluse J.1 (0)
95= (378=)Up 283Donizetti G.1 (1)
95= (82=)Down 13Dove J.1 (10)
95= (-)New EntryDu Prez J. and Idle E.1 (0)
95= (-)New EntryElfman D.1 (0)
95= (-)New EntryElvin M.1 (0)
95= (-)New EntryEverett M.1 (0)
95= (138=)Up 43Falla M.de1 (5)
95= (378=)Up 283Fanshawe D.1 (1)
95= (378=)Up 283Fasch J.1 (1)
95= (-)New EntryFinck H.1 (0)
95= (-)New EntryGal H.1 (0)
95= (251=)Up 156German Sir E.1 (2)
95= (88=)Down 7Gibbons O.1 (9)
95= (165=)Up 70Gipps R.1 (4)
95= (61=)Down 34Gjeilo O.1 (17)
95= (378=)Up 283Gluck C.1 (1)
95= (82=)Down 13Goodall H.1 (10)
95= (378=)Up 283Gorecki H.1 (1)
95= (-)New EntryGraupner C.1 (0)
95= (-)New EntryGregson E.1 (0)
95= (138=)Up 43Guerrero F.1 (5)
95= (-)New EntryHardiman R.1 (0)
95= (107=)Up 12Harris W.1 (7)
95= (-)New EntryHendry X.1 (0)
95= (196=)Up 101Herrmann B.1 (3)
95= (-)New EntryHess N.1 (0)
95= (-)New EntryHolst I.1 (0)
95= (378=)Up 283Honegger A.1 (1)
95= (-)New EntryHowell D.1 (0)
95= (-)New EntryHüe G.1 (0)
95= (165=)Up 70Ives C.1 (4)
95= (-)New EntryJackson E.1 (0)
95= (-)New EntryJames N.1 (0)
95= (251=)Up 156Jarre M.1 (2)
95= (-)New EntryJudd G.1 (0)
95= (-)New EntryKander J.1 (0)
95= (-)New EntryKauffmann G.1 (0)
95= (251=)Up 156Kern J.1 (2)
95= (88=)Down 7Khachaturian A.1 (9)
95= (-)New EntryKleinknecht1 (0)
95= (126=)Up 31Kodály Z.1 (6)
95= (-)New EntryLai F.1 (0)
95= (-)New EntryLeigh R.1 (0)
95= (138=)Up 43Lennon J. and McCartney Sir P.1 (5)
95= (107=)Up 12Liszt F.1 (7)
95= (378=)Up 283Lloyd G.1 (1)
95= (378=)Up 283Lotti A.1 (1)
95= (165=)Up 70Lyadov A.1 (4)
95= (165=)Up 70MacCunn H.1 (4)
95= (378=)Up 283Macfarren G.1 (1)
95= (107=)Up 12Márquez A.1 (7)
95= (96=)Up 1Mascagni P.1 (8)
95= (378=)Up 283Mathias W.1 (1)
95= (-)New EntryMaunders F.1 (0)
95= (107=)Up 12Morley T.1 (7)
95= (-)New EntryNevin E.1 (0)
95= (-)New EntryNørgard P.1 (0)
95= (-)New EntryNorton F.1 (0)
95= (251=)Up 156Nystedt K.1 (2)
95= (378=)Up 283Panufnik R.1 (1)
95= (196=)Up 101Patterson P.1 (3)
95= (126=)Up 31Pearsall R.1 (6)
95= (-)New EntryPettman E.1 (0)
95= (196=)Up 101Piatti P.1 (3)
95= (-)New EntryPointon M.1 (0)
95= (251=)Up 156Ponchielli A.1 (2)
95= (196=)Up 101Porter C.1 (3)
95= (-)New EntryPowell J.1 (0)
95= (35=)Down 60Purcell H.1 (33)
95= (-)New EntryQuantz J.1 (0)
95= (107=)Up 12Respighi O.1 (7)
95= (-)New EntryRorem N.1 (0)
95= (-)New EntrySammartini G.1 (0)
95= (165=)Up 70Scarlatti D.1 (4)
95= (96=)Up 1Schonberg C-M.1 (8)
95= (77=)Down 18Shearing G.1 (11)
95= (196=)Up 101Shore H.1 (3)
95= (-)New EntrySjolund P.1 (0)
95= (251=)Up 156Skempton H.1 (2)
95= (-)New EntrySlatter P.1 (0)
95= (196=)Up 101Strachey J.1 (3)
95= (-)New EntryStronge B.1 (0)
95= (74=)Down 21Tavener Sir J.1 (12)
95= (107=)Up 12Telemann G.1 (7)
95= (56=)Down 39Todd W.1 (19)
95= (-)New EntryTomkins T.1 (0)
95= (-)New EntryTorelli G.1 (0)
95= (-)New EntryVarious1 (0)
95= (77=)Down 18Vierne L.1 (11)
95= (165=)Up 70Vincent A.1 (4)
95= (-)New EntryWassenaer U.von1 (0)
95= (378=)Up 283Watkins H.1 (1)
95= (43=)Down 52Whitacre E.1 (26)
95= (-)New EntryWhite R. and Kosma J.1 (0)
95= (21)Down 74Williams J.1 (48)
95= (138=)Up 43Wiren D.1 (5)
95= (-)New EntryYoung L.1 (0)
95= (-)New EntryYoung R.1 (0)
95= (-)New EntryZavaro P.1 (0)
95= (138=)Up 43Zelenka J.1 (5)