Statistics for year 2020 – Composers (Orchestral)

COMPOSERS of orchestral pieces. This includes works for solo singer(s) and orchestra, including extracts (arias, duets, ensembles) from operas and musicals.
PositionChangeComposerPerfs.
1 (3)Up 2Beethoven L.van35 (113)
2 (1)Down 1Mozart W.A.27 (139)
3 (2)Down 1Tchaikovsky P.21 (121)
4 (5)Up 1Elgar Sir E.20 (91)
5 (6)Up 1Brahms J.18 (80)
6 (4)Down 2Dvořák A.15 (103)
7= (9)Up 2Haydn J.13 (53)
7= (8)Up 1Sibelius J.13 (58)
7= (35=)Up 28Strauss J.(II)13 (19)
10= (14)Up 4Prokofiev S.10 (37)
10= (20)Up 10Rachmaninov S.10 (30)
12= (18)Up 6Strauss R.8 (32)
12= (10=)Down 2Vaughan Williams R.8 (48)
14 (12)Down 2Shostakovich D.7 (39)
15= (35=)Up 20Bach J.S.6 (19)
15= (48=)Up 33Bernstein L.6 (10)
15= (45=)Up 30Copland A.6 (14)
15= (28)Up 13Walton Sir W.6 (22)
19= (17)Down 2Grieg E.5 (34)
19= (21)Up 2Ravel M.5 (28)
19= (31=)Up 12Stravinsky I.5 (20)
22= (67=)Up 45Barber S.4 (6)
22= (26=)Up 4Berlioz H.4 (23)
22= (15=)Down 7Bizet G.4 (36)
22= (38=)Up 16Britten B.4 (17)
22= (38=)Up 16Gershwin G.4 (17)
22= (31=)Up 9Handel G.4 (20)
22= (74=)Up 52Lloyd-Webber A.4 (5)
22= (29=)Up 7Mussorgsky M.4 (21)
22= (43=)Up 21Puccini G.4 (15)
22= (23=)Up 1Saint-Saëns C.4 (26)
22= (19)Down 3Schumann R.4 (31)
22= (92=)Up 70Suppé F.von4 (4)
22= (29=)Up 7Verdi G.4 (21)
22= (45=)Up 23Vivaldi A.4 (14)
22= (13)Down 9Wagner R.4 (38)
37= (48=)Up 11Bruch M.3 (10)
37= (-)New EntryChopin F.3 (0)
37= (23=)Down 14Debussy C.3 (26)
37= (74=)Up 37Delibes L.3 (5)
37= (43=)Up 6Delius F.3 (15)
37= (110=)Up 73Martinů B.3 (3)
37= (7)Down 30Mendelssohn F.3 (65)
37= (31=)Down 6Rimsky-Korsakov N.3 (20)
37= (22)Down 15Rossini G.3 (27)
37= (67=)Up 30Smetana B.3 (6)
47= (141=)Up 94Alwyn W.2 (2)
47= (38=)Down 9Arnold Sir M.2 (17)
47= (52=)Up 5Bartók B.2 (9)
47= (31=)Down 16Borodin A.2 (20)
47= (110=)Up 63Bride J.2 (3)
47= (48=)Up 1Coates E.2 (10)
47= (67=)Up 20Franck C.2 (6)
47= (47)No ChangeGlazunov A.2 (11)
47= (191=)Up 144Glière R.2 (1)
47= (52=)Up 5Gounod C.2 (9)
47= (74=)Up 27Janáček L.2 (5)
47= (-)New EntryJenkins C.2 (0)
47= (60=)Up 13Korngold E.2 (7)
47= (92=)Up 45Léhar F.2 (4)
47= (25)Down 22Mahler G.2 (25)
47= (-)New EntryMancini H.2 (0)
47= (74=)Up 27Myaskovsky N.2 (5)
47= (-)New EntryPiazzolla A.2 (0)
47= (15=)Down 32Schubert F.2 (36)
47= (74=)Up 27Strauss J.(I)2 (5)
47= (191=)Up 144Suk J.2 (1)
47= (26=)Down 21Weber C.M.von2 (23)
47= (-)New EntryWood H.2 (0)
70= (191=)Up 121Adams J.1 (1)
70= (191=)Up 121Addinsell R.1 (1)
70= (42)Down 28Anderson L.1 (16)
70= (191=)Up 121Andersson B. and Ulvaeus B.1 (1)
70= (-)New EntryAperghis G.1 (0)
70= (-)New EntryArmstrong C.1 (0)
70= (-)New EntryBach J.B.1 (0)
70= (191=)Up 121Bach J.C.1 (1)
70= (60=)Down 10Badelt K.1 (7)
70= (-)New EntryBaerwald D.1 (0)
70= (110=)Up 40Bart L.1 (3)
70= (191=)Up 121Beamish S.1 (1)
70= (-)New EntryBen-Tal O.1 (0)
70= (-)New EntryBerkeley Sir L.1 (0)
70= (-)New EntryBiber H.1 (0)
70= (191=)Up 121Binge R.1 (1)
70= (110=)Up 40Blake H.1 (3)
70= (92=)Up 22Boulanger L.1 (4)
70= (74=)Up 4Boyce W.1 (5)
70= (141=)Up 71Bratton J.1 (2)
70= (92=)Up 22Bridge F.1 (4)
70= (59)Down 11Butterworth G.1 (8)
70= (-)New EntryCage J.1 (0)
70= (191=)Up 121Canteloube J.1 (1)
70= (74=)Up 4Chabrier E.1 (5)
70= (191=)Up 121Chaminade C.1 (1)
70= (141=)Up 71Charpentier M-A.1 (2)
70= (-)New EntryColeman C.1 (0)
70= (191=)Up 121Curzon F.1 (1)
70= (191=)Up 121Dall’Abaco E.1 (1)
70= (-)New EntryDelécluse J.1 (0)
70= (-)New EntryDonizetti G.1 (0)
70= (-)New EntryDu Prez J. and Idle E.1 (0)
70= (-)New EntryElfman D.1 (0)
70= (-)New EntryElvin M.1 (0)
70= (74=)Up 4Falla M.de1 (5)
70= (191=)Up 121Fasch J.1 (1)
70= (-)New EntryFinck H.1 (0)
70= (-)New EntryGal H.1 (0)
70= (191=)Up 121German Sir E.1 (1)
70= (191=)Up 121Gluck C.1 (1)
70= (-)New EntryGorecki H.1 (0)
70= (-)New EntryGraupner C.1 (0)
70= (-)New EntryGregson E.1 (0)
70= (-)New EntryHardiman R.1 (0)
70= (-)New EntryHendry X.1 (0)
70= (110=)Up 40Herrmann B.1 (3)
70= (-)New EntryHess N.1 (0)
70= (37)Down 33Holst G.1 (18)
70= (-)New EntryHowell D.1 (0)
70= (-)New EntryHüe G.1 (0)
70= (92=)Up 22Ireland J.1 (4)
70= (110=)Up 40Ives C.1 (3)
70= (-)New EntryJackson E.1 (0)
70= (141=)Up 71Jarre M.1 (2)
70= (110=)Up 40Jenkins Sir K.1 (3)
70= (-)New EntryJudd G.1 (0)
70= (-)New EntryKander J.1 (0)
70= (52=)Down 18Khachaturian A.1 (9)
70= (-)New EntryKleinknecht1 (0)
70= (92=)Up 22Kodály Z.1 (4)
70= (-)New EntryLai F.1 (0)
70= (-)New EntryLennon J. and McCartney Sir P.1 (0)
70= (60=)Down 10Liszt F.1 (7)
70= (191=)Up 121Lloyd G.1 (1)
70= (92=)Up 22Lyadov A.1 (4)
70= (92=)Up 22MacCunn H.1 (4)
70= (191=)Up 121MacMillan Sir J.1 (1)
70= (60=)Down 10Márquez A.1 (7)
70= (74=)Up 4Mascagni P.1 (5)
70= (-)New EntryMaunders F.1 (0)
70= (-)New EntryNevin E.1 (0)
70= (-)New EntryNorton F.1 (0)
70= (110=)Up 40Patterson P.1 (3)
70= (110=)Up 40Piatti P.1 (3)
70= (141=)Up 71Ponchielli A.1 (2)
70= (-)New EntryPorter C.1 (0)
70= (52=)Down 18Poulenc F.1 (9)
70= (-)New EntryPowell J.1 (0)
70= (74=)Up 4Purcell H.1 (5)
70= (-)New EntryQuantz J.1 (0)
70= (67=)Down 3Respighi O.1 (6)
70= (-)New EntrySammartini G.1 (0)
70= (67=)Down 3Schonberg C-M.1 (6)
70= (110=)Up 40Shore H.1 (3)
70= (110=)Up 40Strachey J.1 (3)
70= (-)New EntryStronge B.1 (0)
70= (67=)Down 3Telemann G.1 (6)
70= (-)New EntryTippett Sir M.1 (0)
70= (-)New EntryTorelli G.1 (0)
70= (-)New EntryVarious1 (0)
70= (-)New EntryWassenaer U.von1 (0)
70= (-)New EntryWhite R. and Kosma J.1 (0)
70= (10=)Down 60Williams J.1 (48)
70= (74=)Up 4Wiren D.1 (5)
70= (-)New EntryYoung L.1 (0)
70= (-)New EntryZavaro P.1 (0)