Statistics for year 2018 – Composers (Stage)

COMPOSERS of works for the stage (except ballet scores, listed under Orchestral Pieces.
PositionChangeComposerPerfs.
1 (1)No ChangeMozart W.A.44 (32)
2 (6=)Up 4Bernstein L.43 (11)
3 (2)Down 1Wagner R.39 (24)
4 (5)Up 1Rossini G.26 (19)
5 (3)Down 2Verdi G.19 (22)
6= (4)Down 2Bizet G.17 (20)
6= (15=)Up 9Mascagni P.17 (5)
6= (8)Up 2Sullivan Sir A.17 (10)
9 (21=)Up 12Gershwin G.11 (3)
10= (11=)Up 1Humperdinck E.10 (7)
10= (39=)Up 29Rodgers R.10 (1)
12 (28=)Up 16Schonberg C-M.9 (2)
13= (9=)Down 4Borodin A.8 (9)
13= (18=)Up 5Britten B.8 (4)
13= (11=)Down 2Purcell H.8 (7)
13= (15=)Up 2Strauss J.(II)8 (5)
13= (6=)Down 7Weber C.M.von8 (11)
18 (9=)Down 9Puccini G.7 (9)
19= (11=)Down 8Glinka M.6 (7)
19= (39=)Up 20Lloyd-Webber A.6 (1)
21= (28=)Up 7Delius F.5 (2)
21= (21=)No ChangeDonizetti G.5 (3)
21= (15=)Down 6Offenbach J.5 (5)
21= (28=)Up 7Strauss R.5 (2)
21= (21=)No ChangeTchaikovsky P.5 (3)
26= (-)New EntryLeoncavallo R.4 (0)
26= (39=)Up 13Massenet J.4 (1)
26= (28=)Up 2Smyth Dame E.4 (2)
29= (-)New EntryBoismortier J.3 (0)
29= (-)New EntryDvořák A.3 (0)
29= (21=)Down 8Smetana B.3 (3)
32= (-)New EntryBart L.2 (0)
32= (18=)Down 14Beethoven L.van2 (4)
32= (39=)Up 7Berlioz H.2 (1)
32= (28=)Down 4Gluck C.2 (2)
32= (-)New EntryHaydn J.2 (0)
32= (-)New EntryJanáček L.2 (0)
32= (-)New EntryKabalevsky D.2 (0)
32= (-)New EntryKander J.2 (0)
32= (28=)Down 4Léhar F.2 (2)
32= (39=)Up 7Mussorgsky M.2 (1)
32= (28=)Down 4Ponchielli A.2 (2)
32= (39=)Up 7Rimsky-Korsakov N.2 (1)
32= (28=)Down 4Saint-Saëns C.2 (2)
32= (-)New EntrySchwartz S.2 (0)
32= (-)New EntryThomas A.2 (0)
47= (39=)Down 8Adams J.1 (1)
47= (-)New EntryArmstrong C.1 (0)
47= (-)New EntryBellini V.1 (0)
47= (-)New EntryBoieldieu F-A.1 (0)
47= (-)New EntryBrown N.1 (0)
47= (-)New EntryChabrier E.1 (0)
47= (39=)Down 8Cherubini L.1 (1)
47= (39=)Down 8Cimarosa D.1 (1)
47= (39=)Down 8Delibes L.1 (1)
47= (39=)Down 8German Sir E.1 (1)
47= (-)New EntryGilpin G.1 (0)
47= (-)New EntryHamlisch M.1 (0)
47= (39=)Down 8Handel G.1 (1)
47= (-)New EntryHerman J.1 (0)
47= (39=)Down 8Hérold F.1 (1)
47= (-)New EntryJacobs J. and Casey W.1 (0)
47= (-)New EntryKern J.1 (0)
47= (39=)Down 8Loesser F.1 (1)
47= (-)New EntryLoewe F.1 (0)
47= (-)New EntryMeyerbeer G.1 (0)
47= (-)New EntryMonckton L. & Talbot H.1 (0)
47= (39=)Down 8Porter C.1 (1)
47= (-)New EntryReznicek E.von1 (0)
47= (-)New EntryTcherepnin A.1 (0)