2019-20 Season Statistics – Composers (Choral)

COMPOSERS of choral pieces. This table includes works written or arranged for chorus a capella or chorus with accompaniment, as well as complete operas and musicals and extracts from operas and musicals that involve chorus. For opera and musical excerpts with solo singers, see the orchestral composer table.
PositionChangeComposerPerfs.
1 (1)No ChangeHandel G.55 (117)
2 (5)Up 3Bach J.S.53 (76)
3 (8)Up 5Fauré G.43 (57)
4= (7)Up 3Britten B.38 (63)
4= (4)No ChangeVaughan Williams R.38 (79)
6 (6)No ChangeRutter J.37 (70)
7 (2)Down 5Mozart W.A.33 (94)
8 (3)Down 5Haydn J.30 (85)
9 (12)Up 3Chilcott B.26 (51)
10 (14)Up 4Vivaldi A.25 (44)
11 (29=)Up 18Duruflé M.21 (20)
12 (13)Up 1Mendelssohn F.20 (50)
13 (41=)Up 28Poulenc F.19 (12)
14 (22=)Up 8Verdi G.17 (23)
15 (9)Down 6Parry Sir C.H.H.16 (54)
16 (11)Down 5Brahms J.14 (52)
17= (24)Up 7MacMillan Sir J.12 (22)
17= (25=)Up 8Victoria T.12 (21)
17= (31)Up 14Whitacre E.12 (19)
20 (22=)Up 2Lauridsen M.11 (23)
21= (29=)Up 8Holst G.10 (20)
21= (18=)Down 3Purcell H.10 (26)
23= (95=)Up 72Charpentier M-A.9 (4)
23= (10)Down 13Elgar Sir E.9 (53)
23= (34=)Up 11Howells H.9 (15)
23= (16)Down 7Jenkins Sir K.9 (29)
23= (32)Up 9Schubert F.9 (18)
23= (41=)Up 18Todd W.9 (12)
29= (145=)Up 116Buxtehude D.7 (2)
29= (68=)Up 39Dove J.7 (6)
29= (21)Down 8McDowall C.7 (24)
29= (54=)Up 25Monteverdi C.7 (8)
29= (48=)Up 19Orff C.7 (10)
29= (41=)Up 12Rheinberger J.7 (12)
29= (20)Down 9Rossini G.7 (25)
29= (50=)Up 21Tippett Sir M.7 (9)
37= (68=)Up 31Berlioz H.6 (6)
37= (25=)Down 12Dvořák A.6 (21)
37= (25=)Down 12Finzi G.6 (21)
37= (95=)Up 58Gauntlett H.6 (4)
37= (82=)Up 45Harris W.6 (5)
37= (39=)Up 2Puccini G.6 (13)
37= (39=)Up 2Rachmaninov S.6 (13)
44= (-)New EntryBach J.Cph.5 (0)
44= (41=)Down 3Beethoven L.van5 (12)
44= (17)Down 27Byrd W.5 (27)
44= (18=)Down 26Gjeilo O.5 (26)
44= (145=)Up 101Guerrero F.5 (2)
44= (60=)Up 16L’Estrange A.5 (7)
44= (68=)Up 24Saint-Saëns C.5 (6)
44= (60=)Up 16Vierne L.5 (7)
44= (145=)Up 101Weelkes T.5 (2)
53= (60=)Up 7Anon.4 (7)
53= (68=)Up 15Arne Sir T.4 (6)
53= (15)Down 38Bruckner A.4 (33)
53= (-)New EntryCarissimi G.4 (0)
53= (145=)Up 92Gabrieli G.4 (2)
53= (41=)Down 12Gibbons O.4 (12)
53= (48=)Down 5Goodall H.4 (10)
53= (226=)Up 173Jackson G.4 (1)
53= (34=)Down 19Sullivan Sir A.4 (15)
62= (226=)Up 164Beatch S.3 (1)
62= (33)Down 29Bernstein L.3 (16)
62= (68=)Up 6Bullard A.3 (6)
62= (110=)Up 48Darke H.3 (3)
62= (226=)Up 164Flecha M.3 (1)
62= (-)New EntryFrances-Hoad C.3 (0)
62= (226=)Up 164Harvey J.3 (1)
62= (110=)Up 48Jannequin C.3 (3)
62= (46=)Down 16Lassus O.de3 (11)
62= (-)New EntryMorales C.de3 (0)
62= (54=)Down 8Palestrina G.3 (8)
62= (68=)Up 6Pergolesi G.3 (6)
62= (226=)Up 164Praetorius M.3 (1)
62= (95=)Up 33Ramirez A.3 (4)
62= (145=)Up 83Scarlatti D.3 (2)
62= (54=)Down 8Schütz H.3 (8)
62= (25=)Down 37Stanford Sir C.V.3 (21)
62= (145=)Up 83Sweelinck J.3 (2)
62= (36=)Down 26Tallis T.3 (14)
62= (226=)Up 164Walton Sir W.3 (1)
62= (54=)Down 8Wood C.3 (8)
83= (-)New EntryAleotti R.2 (0)
83= (-)New EntryArnesen K.A.2 (0)
83= (-)New EntryBach J.M.2 (0)
83= (145=)Up 62Barber S.2 (2)
83= (226=)Up 143Beamish S.2 (1)
83= (145=)Up 62Biebl F.2 (2)
83= (145=)Up 62Blackford R.2 (2)
83= (-)New EntryBurgon G.2 (0)
83= (226=)Up 143Caccini G.2 (1)
83= (-)New EntryDering R.2 (0)
83= (-)New EntryElder D.2 (0)
83= (68=)Down 15Franck C.2 (6)
83= (60=)Down 23Grieg E.2 (7)
83= (145=)Up 62Gritton P.2 (2)
83= (-)New EntryHaydn M.2 (0)
83= (95=)Up 12Hepplewhite R.2 (4)
83= (60=)Down 23Hummel J.2 (7)
83= (226=)Up 143Hussey C.2 (1)
83= (50=)Down 33Ireland J.2 (9)
83= (-)New EntryJeanes2 (0)
83= (-)New EntryJoubert J.2 (0)
83= (145=)Up 62Kirchner S.2 (2)
83= (82=)Down 1Kirkpatrick W.2 (5)
83= (-)New EntryLanglais J.2 (0)
83= (145=)Up 62Leighton K.2 (2)
83= (110=)Up 27Lennon J. and McCartney Sir P.2 (3)
83= (-)New EntryLloyd-Webber W.2 (0)
83= (-)New EntryMacfarren G.2 (0)
83= (-)New EntryMackie M.2 (0)
83= (226=)Up 143Martin F.2 (1)
83= (-)New EntryMcCartney P.2 (0)
83= (226=)Up 143McGlade B.2 (1)
83= (-)New EntryMenotti G.2 (0)
83= (226=)Up 143Messiaen O.2 (1)
83= (68=)Down 15Morley T.2 (6)
83= (-)New EntryMouton J.2 (0)
83= (-)New EntryNielsen C.2 (0)
83= (226=)Up 143Ord B.2 (1)
83= (36=)Down 47Pärt A.2 (14)
83= (82=)Down 1Pearsall R.2 (5)
83= (95=)Up 12Pierpoint J.2 (4)
83= (226=)Up 143Pizzetti I.2 (1)
83= (-)New EntryPraetorius H.2 (0)
83= (-)New EntryRoberts K.2 (0)
83= (-)New EntrySherwin M.2 (0)
83= (226=)Up 143Skempton H.2 (1)
83= (226=)Up 143Stainer J.2 (1)
83= (-)New EntryStrozzi B.2 (0)
83= (36=)Down 47Tavener Sir J.2 (14)
83= (-)New EntryVautor T.2 (0)
83= (-)New EntryVillette P.2 (0)
83= (95=)Up 12Vincent A.2 (4)
83= (110=)Up 27Warlock P.2 (3)
83= (145=)Up 62Whitbourn J.2 (2)
83= (145=)Up 62Wilbye J.2 (2)
83= (226=)Up 143Willcocks J.2 (1)
83= (226=)Up 143Willcocks Sir D.2 (1)
83= (226=)Up 143Wilson S.2 (1)
83= (82=)Down 1Zelenka J.2 (5)
142= (110=)Down 32Adam A.1 (3)
142= (-)New EntryAllain R.1 (0)
142= (110=)Down 32Arcadelt J.1 (3)
142= (95=)Down 47Archer M.1 (4)
142= (110=)Down 32Assersohn I.1 (3)
142= (-)New EntryBach J.L.1 (0)
142= (-)New EntryBach W.F.E.1 (0)
142= (226=)Up 84Bainton E.1 (1)
142= (60=)Down 82Bairstow E.1 (7)
142= (-)New EntryBanchieri A.1 (0)
142= (-)New EntryBawden J.1 (0)
142= (226=)Up 84Bednall D.1 (1)
142= (110=)Down 32Bennett R.R.1 (3)
142= (226=)Up 84Berlin I.1 (1)
142= (68=)Down 74Bizet G.1 (6)
142= (82=)Down 60Blake H.1 (5)
142= (-)New EntryBrand N.1 (0)
142= (-)New EntryBridge F.1 (0)
142= (-)New EntryBriggs D.1 (0)
142= (-)New EntryCage J.1 (0)
142= (110=)Down 32Campion T.1 (3)
142= (-)New EntryCarey M.1 (0)
142= (110=)Down 32Carter A.1 (3)
142= (145=)Up 3Casals P.1 (2)
142= (-)New EntryCastagnet Y.1 (0)
142= (-)New EntryChang S.1 (0)
142= (145=)Up 3Cherubini L.1 (2)
142= (-)New EntryClausen R.1 (0)
142= (-)New EntryClements J.1 (0)
142= (-)New EntryCleobury S.1 (0)
142= (-)New EntryColeridge-Taylor A.1 (0)
142= (226=)Up 84Cornelius P.1 (1)
142= (145=)Up 3Corp R.1 (2)
142= (226=)Up 84Croce G.1 (1)
142= (95=)Down 47Daley E.1 (4)
142= (-)New EntryDonizetti G.1 (0)
142= (226=)Up 84Dupré M.1 (1)
142= (145=)Up 3Dyson Sir G.1 (2)
142= (226=)Up 84East M.1 (1)
142= (-)New EntryEdenroth A.1 (0)
142= (-)New EntryEdwards P.1 (0)
142= (-)New EntryElwyn-Edwards D.1 (0)
142= (60=)Down 82Esenvalds E.1 (7)
142= (226=)Up 84Fanshawe D.1 (1)
142= (-)New EntryFerrabosco A.1 (0)
142= (-)New EntryFincham P.1 (0)
142= (-)New EntryFischer B.1 (0)
142= (-)New EntryForrest D.1 (0)
142= (145=)Up 3Gabrieli A.1 (2)
142= (-)New EntryGallus J.1 (0)
142= (226=)Up 84Gardiner H.B.1 (1)
142= (145=)Up 3Gardner J.1 (2)
142= (54=)Down 88Gershwin G.1 (8)
142= (226=)Up 84Gipps R.1 (1)
142= (226=)Up 84Goss J.1 (1)
142= (82=)Down 60Gounod C.1 (5)
142= (-)New EntryGrafton J.1 (0)
142= (110=)Down 32Grainger P.1 (3)
142= (-)New EntryGretchaninov A.1 (0)
142= (145=)Up 3Gruber F.1 (2)
142= (95=)Down 47Guest D.1 (4)
142= (-)New EntryHaazen G.1 (0)
142= (-)New EntryHadar Y.1 (0)
142= (-)New EntryHall S.1 (0)
142= (226=)Up 84Hammersley R.1 (1)
142= (-)New EntryHanson G.1 (0)
142= (110=)Down 32Harry E-R.1 (3)
142= (-)New EntryHarvey R.1 (0)
142= (-)New EntryHassler H.1 (0)
142= (226=)Up 84Head M.1 (1)
142= (-)New EntryHeatlie B.1 (0)
142= (-)New EntryHolst I.1 (0)
142= (-)New EntryHonegger A.1 (0)
142= (-)New EntryHopkins J.H.1 (0)
142= (-)New EntryHumphrey R.1 (0)
142= (-)New EntryJacob G.1 (0)
142= (-)New EntryJames N.1 (0)
142= (-)New EntryJanáček L.1 (0)
142= (226=)Up 84Javits J. and Springer P.1 (1)
142= (226=)Up 84Johnson Manning S.1 (1)
142= (-)New EntryJolliffe E.1 (0)
142= (-)New EntryKauffmann G.1 (0)
142= (145=)Up 3Kern J.1 (2)
142= (-)New EntryLalande M-R.de1 (0)
142= (226=)Up 84Lambert C.1 (1)
142= (-)New EntryLane E.1 (0)
142= (-)New EntryLeigh R.1 (0)
142= (226=)Up 84Leonarda I.1 (1)
142= (-)New EntryLeuner K.1 (0)
142= (226=)Up 84Lobo A.1 (1)
142= (145=)Up 3Lotti A.1 (2)
142= (145=)Up 3Machaut G.de1 (2)
142= (-)New EntryMacKenzie J.1 (0)
142= (-)New EntryMackintosh D.1 (0)
142= (110=)Down 32Mahler G.1 (3)
142= (226=)Up 84Martin B.1 (1)
142= (145=)Up 3Martin M.1 (2)
142= (-)New EntryMartland S.1 (0)
142= (-)New EntryMason L.1 (0)
142= (145=)Up 3Mathias W.1 (2)
142= (226=)Up 84McCabe J.1 (1)
142= (-)New EntryMcLeish C.1 (0)
142= (226=)Up 84Mealor P.1 (1)
142= (95=)Down 47Mendelssohn Fa.1 (4)
142= (-)New EntryMondonville J-J.C.de1 (0)
142= (226=)Up 84Monk W.1 (1)
142= (-)New EntryMorgan H.1 (0)
142= (-)New EntryMorricone E.1 (0)
142= (-)New EntryNaylor E.1 (0)
142= (-)New EntryNørgard P.1 (0)
142= (110=)Down 32Nystedt K.1 (3)
142= (-)New EntryPalmeri M.1 (0)
142= (145=)Up 3Panufnik R.1 (2)
142= (-)New EntryPark O.1 (0)
142= (-)New EntryParry B.1 (0)
142= (-)New EntryPhillips P.1 (0)
142= (-)New EntryPointon M.1 (0)
142= (145=)Up 3Poston E.1 (2)
142= (226=)Up 84Pott F.1 (1)
142= (226=)Up 84Quartel S.1 (1)
142= (110=)Down 32Rathbone J.1 (3)
142= (-)New EntryReger M.1 (0)
142= (-)New EntryRespighi O.1 (0)
142= (-)New EntryRex E.1 (0)
142= (68=)Down 74Rodgers R.1 (6)
142= (-)New EntryRorem N.1 (0)
142= (-)New EntryRouse C.1 (0)
142= (226=)Up 84Rusby K.1 (1)
142= (226=)Up 84Rütti C.1 (1)
142= (-)New EntrySaunier M.1 (0)
142= (-)New EntryScheidt S.1 (0)
142= (110=)Down 32Schumann R.1 (3)
142= (46=)Down 96Shearing G.1 (11)
142= (-)New EntrySheeran E.1 (0)
142= (-)New EntrySimon C.1 (0)
142= (-)New EntrySimon P. and Garfunkel A.1 (0)
142= (-)New EntrySirret M.1 (0)
142= (-)New EntrySjolund P.1 (0)
142= (-)New EntrySlatter P.1 (0)
142= (226=)Up 84Smith A.1 (1)
142= (-)New EntryStroman S.1 (0)
142= (-)New EntryStucky S.1 (0)
142= (-)New EntrySwayne G.1 (0)
142= (95=)Down 47Tchaikovsky P.1 (4)
142= (-)New EntryTelemann G.1 (0)
142= (110=)Down 32Tomkins T.1 (3)
142= (145=)Up 3Treseder G.1 (2)
142= (-)New EntryTwist J.1 (0)
142= (-)New EntryValls F.1 (0)
142= (110=)Down 32Walford-Davies H.1 (3)
142= (-)New EntryWatkins H.1 (0)
142= (-)New EntryWheeler C.1 (0)
142= (226=)Up 84Wilberg M.1 (1)
142= (-)New EntryWillaert A.1 (0)
142= (110=)Down 32Williamson M.1 (3)
142= (-)New EntryYoung R.1 (0)