2018-19 Season Statistics – Complete Composer List

COMPOSERS: A complete list
PositionChangeComposerPerfs.
1 (1)No ChangeMozart W.A.231 (218)
2 (9)Up 7Elgar Sir E.160 (112)
3 (10)Up 7Haydn J.139 (108)
4 (4)No ChangeHandel G.138 (126)
5 (7)Up 2Vaughan Williams R.130 (116)
6 (6)No ChangeBrahms J.123 (120)
7 (5)Down 2Tchaikovsky P.119 (125)
8 (11)Up 3Dvořák A.118 (106)
9 (2)Down 7Beethoven L.van117 (155)
10 (8)Down 2Mendelssohn F.109 (114)
11 (3)Down 8Bach J.S.99 (128)
12 (21)Up 9Britten B.83 (48)
13= (12)Down 1Fauré G.73 (88)
13= (15)Up 2Rutter J.73 (65)
15 (17)Up 2Vivaldi A.60 (60)
16 (16)No ChangeParry Sir C.H.H.55 (62)
17 (24)Up 7Chilcott B.51 (39)
18 (23)Up 5Wagner R.49 (41)
19= (31)Up 12Bizet G.47 (32)
19= (27)Up 8Williams J.47 (37)
21= (20)Down 1Rossini G.46 (50)
21= (18)Down 3Schubert F.46 (57)
23= (44=)Up 21Grieg E.45 (25)
23= (37=)Up 14Holst G.45 (28)
23= (13)Down 10Sibelius J.45 (72)
26 (19)Down 7Rachmaninov S.43 (54)
27 (28)Up 1Verdi G.42 (36)
28= (42)Up 14Bruckner A.37 (27)
28= (44=)Up 16Ravel M.37 (25)
28= (25=)Down 3Strauss R.37 (38)
31 (32=)Up 1Debussy C.35 (30)
32= (14)Down 18Bernstein L.34 (69)
32= (32=)No ChangeProkofiev S.34 (30)
32= (22)Down 10Saint-Saëns C.34 (43)
32= (59=)Up 27Schumann R.34 (17)
32= (25=)Down 7Shostakovich D.34 (38)
37 (37=)No ChangeJenkins Sir K.33 (28)
38 (69)Up 31Anderson L.31 (14)
39= (48=)Up 9Finzi G.30 (24)
39= (29=)Down 10Purcell H.30 (33)
41 (91=)Up 50Butterworth G.29 (9)
42 (58)Up 16Puccini G.28 (18)
43 (59=)Up 16Byrd W.27 (17)
44 (91=)Up 47Gjeilo O.26 (9)
45= (50=)Up 5Mahler G.24 (22)
45= (48=)Up 3McDowall C.24 (24)
47= (52)Up 5Lauridsen M.23 (21)
47= (55=)Up 8MacMillan Sir J.23 (19)
47= (66=)Up 19Mussorgsky M.23 (15)
47= (37=)Down 10Stanford Sir C.V.23 (28)
47= (37=)Down 10Stravinsky I.23 (28)
47= (44=)Down 3Sullivan Sir A.23 (25)
47= (55=)Up 8Weber C.M.von23 (19)
54 (37=)Down 17Gershwin G.22 (28)
55= (43)Down 12Berlioz H.21 (26)
55= (34=)Down 21Poulenc F.21 (29)
55= (70=)Up 15Rimsky-Korsakov N.21 (13)
55= (78=)Up 23Victoria T.21 (11)
59= (62=)Up 3Arnold Sir M.20 (16)
59= (53=)Down 6Borodin A.20 (20)
59= (34=)Down 25Duruflé M.20 (29)
59= (66=)Up 7Strauss J.(II)20 (15)
59= (34=)Down 25Walton Sir W.20 (29)
64 (53=)Down 11Whitacre E.19 (20)
65 (29=)Down 36Copland A.18 (33)
66 (112=)Up 46Pärt A.17 (6)
67= (44=)Down 23Howells H.15 (25)
67= (167=)Up 100Smyth Dame E.15 (3)
67= (70=)Up 3Tavener Sir J.15 (13)
70= (78=)Up 8Gounod C.14 (11)
70= (55=)Down 15Tallis T.14 (19)
72= (84=)Up 12Bruch M.13 (10)
72= (62=)Down 10Franck C.13 (16)
72= (100=)Up 28Smetana B.13 (8)
75= (112=)Up 37Gibbons O.12 (6)
75= (78=)Up 3Ireland J.12 (11)
75= (70=)Down 5Nielsen C.12 (13)
75= (78=)Up 3Rheinberger J.12 (11)
75= (91=)Up 16Rodgers R.12 (9)
75= (76=)Up 1Todd W.12 (12)
81= (76=)Down 5Albinoni T.11 (12)
81= (143=)Up 62Glazunov A.11 (4)
81= (66=)Down 15Lassus O.de11 (15)
81= (62=)Down 19Mascagni P.11 (16)
81= (91=)Up 10Shearing G.11 (9)
86= (62=)Down 24Barber S.10 (16)
86= (229=)Up 143Blake H.10 (2)
86= (112=)Up 26Boulanger L.10 (6)
86= (70=)Down 16Coates E.10 (13)
86= (59=)Down 27Delius F.10 (17)
86= (84=)Down 2Goodall H.10 (10)
86= (84=)Down 2Humperdinck E.10 (10)
86= (84=)Down 2Khachaturian A.10 (10)
86= (91=)Up 5Orff C.10 (9)
95= (167=)Up 72Bax Sir A.9 (3)
95= (143=)Up 48Carr P.9 (4)
95= (104=)Up 9Glinka M.9 (7)
95= (84=)Down 11Palestrina G.9 (10)
95= (70=)Down 25Tippett Sir M.9 (13)
100= (84=)Down 16Bartók B.8 (10)
100= (320=)Up 220Bliss Sir A.8 (1)
100= (229=)Up 129Hummel J.8 (2)
100= (229=)Up 129Korngold E.8 (2)
100= (50=)Down 50Monteverdi C.8 (22)
100= (91=)Down 9Offenbach J.8 (9)
100= (91=)Down 9Schonberg C-M.8 (9)
100= (78=)Down 22Schütz H.8 (11)
100= (91=)Down 9Wood C.8 (9)
109= (126=)Up 17Anon.7 (5)
109= (320=)Up 211Arne Sir T.7 (1)
109= (320=)Up 211Bairstow E.7 (1)
109= (229=)Up 120Bullard A.7 (2)
109= (104=)Down 5Delibes L.7 (7)
109= (-)New EntryEsenvalds E.7 (0)
109= (320=)Up 211Grainger P.7 (1)
109= (126=)Up 17L’Estrange A.7 (5)
109= (104=)Down 5Márquez A.7 (7)
109= (143=)Up 34Thompson R.7 (4)
109= (104=)Down 5Vierne L.7 (7)
120= (126=)Up 6Bach C.P.E.6 (5)
120= (91=)Down 29Badelt K.6 (9)
120= (126=)Up 6Boyce W.6 (5)
120= (167=)Up 47Campling A.6 (3)
120= (104=)Down 16Dove J.6 (7)
120= (126=)Up 6Falla M.de6 (5)
120= (126=)Up 6Ives C.6 (5)
120= (78=)Down 42Kodály Z.6 (11)
120= (-)New EntryLéhar F.6 (0)
120= (167=)Up 47MacCunn H.6 (3)
120= (320=)Up 200Marenzio L.6 (1)
120= (126=)Up 6Milhaud D.6 (5)
120= (84=)Down 36Morley T.6 (10)
120= (143=)Up 23Morricone E.6 (4)
120= (112=)Down 8Pergolesi G.6 (6)
120= (320=)Up 200Schumann C.6 (1)
120= (167=)Up 47Telemann G.6 (3)
120= (-)New EntryVasks P.6 (0)
120= (112=)Down 8Weir Dame J.6 (6)
120= (112=)Down 8Wood Sir H.6 (6)
120= (320=)Up 200Zelenka J.6 (1)
141= (112=)Down 29Bennett R.R.5 (6)
141= (-)New EntryBock J.5 (0)
141= (143=)Up 2Bride J.5 (4)
141= (104=)Down 37Coleridge-Taylor S.5 (7)
141= (229=)Up 88Corelli A.5 (2)
141= (126=)Down 15Dukas P.5 (5)
141= (-)New EntryEllerby M.5 (0)
141= (229=)Up 88Harris W.5 (2)
141= (167=)Up 26Hindemith P.5 (3)
141= (-)New EntryIsaac H.5 (0)
141= (112=)Down 29Janáček L.5 (6)
141= (-)New EntryJosquin des Pres5 (0)
141= (229=)Up 88Kirkpatrick W.5 (2)
141= (229=)Up 88Mendelssohn Fa.5 (2)
141= (229=)Up 88Paulus S.5 (2)
141= (143=)Up 2Pearsall R.5 (4)
141= (100=)Down 41Porter C.5 (8)
141= (320=)Up 179Rodrigo J.5 (1)
141= (167=)Up 26Sherman R.B. & Sherman R.M.5 (3)
141= (320=)Up 179Silvestri A.5 (1)
141= (143=)Up 2Strauss J.(I)5 (4)
141= (167=)Up 26Wheeler J.5 (3)
141= (167=)Up 26Wiren D.5 (3)
164= (-)New EntryArcher M.4 (0)
164= (229=)Up 65Bart L.4 (2)
164= (229=)Up 65Bridge F.4 (2)
164= (167=)Up 3Chabrier E.4 (3)
164= (320=)Up 156Chaminade C.4 (1)
164= (100=)Down 64Charpentier M-A.4 (8)
164= (229=)Up 65Daley E.4 (2)
164= (229=)Up 65Gauntlett H.4 (2)
164= (320=)Up 156Guest D.4 (1)
164= (126=)Down 38Hepplewhite R.4 (5)
164= (167=)Up 3Horovitz J.4 (3)
164= (320=)Up 156Lane P.4 (1)
164= (112=)Down 52Lloyd-Webber A.4 (6)
164= (126=)Down 38Massenet J.4 (5)
164= (229=)Up 65Pierpoint J.4 (2)
164= (320=)Up 156Ramirez A.4 (1)
164= (167=)Up 3Shore H.4 (3)
164= (143=)Down 21Vincent A.4 (4)
164= (104=)Down 60Warlock P.4 (7)
164= (126=)Down 38Wesley S.S.4 (5)
184= (229=)Up 45Adam A.3 (2)
184= (167=)Down 17Alwyn W.3 (3)
184= (-)New EntryAndersson B. and Ulvaeus B.3 (0)
184= (320=)Up 136Arcadelt J.3 (1)
184= (167=)Down 17Assersohn I.3 (3)
184= (104=)Down 80Barry J.3 (7)
184= (320=)Up 136Beach A.3 (1)
184= (320=)Up 136Bingen H.von3 (1)
184= (320=)Up 136Bingham J.3 (1)
184= (-)New EntryBoismortier J.3 (0)
184= (229=)Up 45Campion T.3 (2)
184= (-)New EntryCarter A.3 (0)
184= (-)New EntryChatman S.3 (0)
184= (143=)Down 41Cherubini L.3 (4)
184= (-)New EntryClarke R.3 (0)
184= (112=)Down 72Darke H.3 (6)
184= (320=)Up 136Ellington D.3 (1)
184= (320=)Up 136Franck M.3 (1)
184= (-)New EntryGipps R.3 (0)
184= (320=)Up 136Goodwin R.3 (1)
184= (-)New EntryGraham P.3 (0)
184= (143=)Down 41Harry E-R.3 (4)
184= (167=)Down 17Hely-Hutchinson V.3 (3)
184= (229=)Up 45Hogan M.3 (2)
184= (320=)Up 136Horner J.3 (1)
184= (-)New EntryHughes B.3 (0)
184= (-)New EntryJacob G.3 (0)
184= (167=)Down 17Jannequin C.3 (3)
184= (-)New EntryJärnefelt A.3 (0)
184= (-)New EntryKamen M.3 (0)
184= (-)New EntryLawson P.3 (0)
184= (-)New EntryLeech O.3 (0)
184= (70=)Down 114Lennon J. and McCartney Sir P.3 (13)
184= (-)New EntryLewis P.3 (0)
184= (320=)Up 136Loewe F.3 (1)
184= (167=)Down 17Lyadov A.3 (3)
184= (229=)Up 45Moeran E.3 (2)
184= (320=)Up 136Nystedt K.3 (1)
184= (229=)Up 45Parsons R.3 (2)
184= (320=)Up 136Piatti P.3 (1)
184= (320=)Up 136Rathbone J.3 (1)
184= (112=)Down 72Respighi O.3 (6)
184= (320=)Up 136Richards3 (1)
184= (320=)Up 136Rore C.de3 (1)
184= (-)New EntryRoth A.3 (0)
184= (-)New EntrySargent Sir M.3 (0)
184= (229=)Up 45Satie E.3 (2)
184= (320=)Up 136Seiber M.3 (1)
184= (167=)Down 17Sparke P.3 (3)
184= (-)New EntryStephens I.3 (0)
184= (229=)Up 45Suppé F.von3 (2)
184= (167=)Down 17Svendsen J.3 (3)
184= (167=)Down 17Tomkins T.3 (3)
184= (-)New EntryWalford-Davies H.3 (0)
184= (-)New EntryWalford-Davies H. and Dyson Sir G.3 (0)
184= (167=)Down 17Weiss G.3 (3)
184= (-)New EntryWilliamson M.3 (0)
241= (-)New EntryAburn J.2 (0)
241= (-)New EntryAnerio F.2 (0)
241= (143=)Down 98Arutiunian A.2 (4)
241= (-)New EntryBalada L.2 (0)
241= (-)New EntryBalakirev M.2 (0)
241= (-)New EntryBernofsky L.2 (0)
241= (229=)Down 12Biber H.2 (2)
241= (-)New EntryBiebl F.2 (0)
241= (320=)Up 79Blackford R.2 (1)
241= (320=)Up 79Bloch E.2 (1)
241= (229=)Down 12Boccherini L.2 (2)
241= (-)New EntryBritten B. and Matthews C.2 (0)
241= (-)New EntryBrumel A.2 (0)
241= (143=)Down 98Buxtehude D.2 (4)
241= (-)New EntryCarnicer R.2 (0)
241= (320=)Up 79Casals P.2 (1)
241= (229=)Down 12Cimarosa D.2 (2)
241= (-)New EntryClemens non Papa J.2 (0)
241= (-)New EntryCohen L.2 (0)
241= (-)New EntryCorp R.2 (0)
241= (-)New EntryDall’Abaco E.2 (0)
241= (-)New EntryDjawadi R.2 (0)
241= (-)New EntryDubra R.2 (0)
241= (-)New EntryDuparc H.2 (0)
241= (167=)Down 74Dyson Sir G.2 (3)
241= (-)New EntryEnglish M.2 (0)
241= (167=)Down 74Farnon R.2 (3)
241= (-)New EntryFarrant R.2 (0)
241= (-)New EntryFarrenc L.2 (0)
241= (320=)Up 79Fasch J.2 (1)
241= (229=)Down 12Fender P.2 (2)
241= (320=)Up 79Firsova A.2 (1)
241= (320=)Up 79Fletcher P.2 (1)
241= (320=)Up 79Gabrieli A.2 (1)
241= (229=)Down 12Gabrieli G.2 (2)
241= (167=)Down 74Gardiner H.B.2 (3)
241= (167=)Down 74Gardner J.2 (3)
241= (229=)Down 12Gesualdo C.2 (2)
241= (-)New EntryGill J.2 (0)
241= (-)New EntryGiordano U.2 (0)
241= (320=)Up 79Gluck C.2 (1)
241= (-)New EntryGombert N.2 (0)
241= (-)New EntryGorecki H.2 (0)
241= (-)New EntryGray B.2 (0)
241= (-)New EntryGregson E.2 (0)
241= (320=)Up 79Gritton P.2 (1)
241= (229=)Down 12Gruber F.2 (2)
241= (229=)Down 12Guerrero F.2 (2)
241= (-)New EntryHamilton T.2 (0)
241= (-)New EntryHarty Sir H.2 (0)
241= (-)New EntryHerbert V.2 (0)
241= (-)New EntryHerrmann B.2 (0)
241= (320=)Up 79Hess N.2 (1)
241= (-)New EntryHugill R.2 (0)
241= (229=)Down 12Hurd M.2 (2)
241= (-)New EntryHussey C.2 (0)
241= (-)New EntryJohn IV. King of Portugal2 (0)
241= (320=)Up 79Karłowicz M.2 (1)
241= (-)New EntryKéler B.2 (0)
241= (167=)Down 74Kern J.2 (3)
241= (-)New EntryKirchner S.2 (0)
241= (-)New EntryKoussevitsky S.2 (0)
241= (-)New EntryLeavitt J.2 (0)
241= (-)New EntryLegrand M.2 (0)
241= (320=)Up 79Leighton K.2 (1)
241= (-)New EntryLindberg N.2 (0)
241= (320=)Up 79Locatelli P.2 (1)
241= (320=)Up 79Loesser F.2 (1)
241= (320=)Up 79Lotti A.2 (1)
241= (-)New EntryMachaut G.de2 (0)
241= (229=)Down 12Mackey J.2 (2)
241= (167=)Down 74Maconchy E.2 (3)
241= (-)New EntryMarcello A.2 (0)
241= (143=)Down 98Martin F.2 (4)
241= (320=)Up 79Martin M.2 (1)
241= (143=)Down 98Martinů B.2 (4)
241= (100=)Down 141Mathias W.2 (8)
241= (320=)Up 79Maunder J.2 (1)
241= (320=)Up 79McCabe J.2 (1)
241= (229=)Down 12McNeff S.2 (2)
241= (143=)Down 98Menken A.2 (4)
241= (229=)Down 12Mercury F.2 (2)
241= (229=)Down 12Messiaen O.2 (2)
241= (-)New EntryMonk W.2 (0)
241= (320=)Up 79Moses D.2 (1)
241= (-)New EntryMuffat G.2 (0)
241= (-)New EntryMundy J.2 (0)
241= (-)New EntryMyaskovsky N.2 (0)
241= (167=)Down 74Nicolai O.2 (3)
241= (-)New EntryNovello I.2 (0)
241= (-)New EntryPaganini N.2 (0)
241= (320=)Up 79Panufnik R.2 (1)
241= (143=)Down 98Passereau P.2 (4)
241= (167=)Down 74Patterson P.2 (3)
241= (320=)Up 79Ponchielli A.2 (1)
241= (320=)Up 79Poston E.2 (1)
241= (-)New EntryPrice F.2 (0)
241= (167=)Down 74Quilter R.2 (3)
241= (-)New EntryRand J.2 (0)
241= (320=)Up 79Rautavaara E.2 (1)
241= (320=)Up 79Reed A.2 (1)
241= (143=)Down 98Reinecke C.2 (4)
241= (-)New EntryRossi L.2 (0)
241= (-)New EntryRoussel A.2 (0)
241= (229=)Down 12Salieri A.2 (2)
241= (-)New EntrySandström J.2 (0)
241= (320=)Up 79Scarlatti D.2 (1)
241= (-)New EntrySchnittke A.2 (0)
241= (320=)Up 79Schwartz S.2 (1)
241= (229=)Down 12Scriabin A.2 (2)
241= (-)New EntrySculthorpe P.2 (0)
241= (-)New EntryShaw A.2 (0)
241= (229=)Down 12Simon P.2 (2)
241= (320=)Up 79Somervell A.2 (1)
241= (-)New EntrySondheim S.2 (0)
241= (320=)Up 79Spohr L.2 (1)
241= (-)New EntryStone D.2 (0)
241= (-)New EntryStopford P.2 (0)
241= (320=)Up 79Strachey J.2 (1)
241= (143=)Down 98Sweelinck J.2 (4)
241= (320=)Up 79Szymanowski K.2 (1)
241= (320=)Up 79Taylor M.2 (1)
241= (-)New EntryTormis V.2 (0)
241= (320=)Up 79Treseder G.2 (1)
241= (-)New EntryVallier D.2 (0)
241= (229=)Down 12Waldteufel E.2 (2)
241= (112=)Down 129Weelkes T.2 (6)
241= (-)New EntryWeerbeke G.van2 (0)
241= (-)New EntryWhitbourn J.2 (0)
241= (320=)Up 79Wilbye J.2 (1)
241= (229=)Down 12Wilshere B.2 (2)
241= (320=)Up 79Zimmer H.2 (1)
373= (-)New EntryAbrahamson J.1 (0)
373= (167=)Down 206Adams J.1 (3)
373= (-)New EntryAdams J.H.1 (0)
373= (320=)Down 53Addinsell R.1 (1)
373= (-)New EntryAddison J.1 (0)
373= (-)New EntryAdewale A.1 (0)
373= (320=)Down 53Adkins A.1 (1)
373= (-)New EntryAlbright W.1 (0)
373= (126=)Down 247Allegri G.1 (5)
373= (-)New EntryAncliffe C.1 (0)
373= (-)New EntryAnderson K.1 (0)
373= (-)New EntryAndrew G.1 (0)
373= (320=)Down 53Andrew K.1 (1)
373= (-)New EntryAnsell J.1 (0)
373= (-)New EntryAntognini I.1 (0)
373= (167=)Down 206Arensky A.1 (3)
373= (-)New EntryArlen H.1 (0)
373= (-)New EntryArmstrong C.1 (0)
373= (-)New EntryArne I.1 (0)
373= (-)New EntryAston P.1 (0)
373= (-)New EntryAustin S.1 (0)
373= (320=)Down 53Avison C.1 (1)
373= (320=)Down 53Aviss P.1 (1)
373= (320=)Down 53Ayres P.1 (1)
373= (-)New EntryBach J.C.1 (0)
373= (-)New EntryBacharach B.1 (0)
373= (-)New EntryBaigent R.1 (0)
373= (229=)Down 144Bainton E.1 (2)
373= (-)New EntryBallet W.1 (0)
373= (-)New EntryBannister N.1 (0)
373= (-)New EntryBarnby J.1 (0)
373= (-)New EntryBarrett R.1 (0)
373= (-)New EntryBassi J.1 (0)
373= (320=)Down 53Bateson T.1 (1)
373= (-)New EntryBath H.1 (0)
373= (-)New EntryBayford F.1 (0)
373= (-)New EntryBayreuth W.von1 (0)
373= (-)New EntryBeamish S.1 (0)
373= (320=)Down 53Beatch S.1 (1)
373= (-)New EntryBeauchamp H.1 (0)
373= (-)New EntryBednall D.1 (0)
373= (-)New EntryBelton J.1 (0)
373= (-)New EntryBenjamin A.1 (0)
373= (229=)Down 144Bennet J.1 (2)
373= (-)New EntryBenson W.1 (0)
373= (167=)Down 206Berg A.1 (3)
373= (167=)Down 206Berlin I.1 (3)
373= (-)New EntryBernard E.1 (0)
373= (320=)Down 53Bernard F.1 (1)
373= (-)New EntryBernon A.1 (0)
373= (229=)Down 144Bernstein E.1 (2)
373= (-)New EntryBersa B.1 (0)
373= (-)New EntryBerwald F.1 (0)
373= (-)New EntryBlow J.1 (0)
373= (167=)Down 206Bottesini G.1 (3)
373= (-)New EntryBoughton R.1 (0)
373= (320=)Down 53Bowie D.1 (1)
373= (-)New EntryBrand N.1 (0)
373= (320=)Down 53Bratton J.1 (1)
373= (-)New EntryBrennan E.1 (0)
373= (-)New EntryBrockless G.1 (0)
373= (229=)Down 144Brown J.F.1 (2)
373= (320=)Down 53Brown N.1 (1)
373= (-)New EntryBrown S.1 (0)
373= (-)New EntryBrymer M.1 (0)
373= (-)New EntryBulla S.1 (0)
373= (-)New EntryBusto J.1 (0)
373= (-)New EntryByrt J.1 (0)
373= (-)New EntryCaccini G.1 (0)
373= (-)New EntryCaldara A.1 (0)
373= (-)New EntryCampkin A.1 (0)
373= (-)New EntryCane J.1 (0)
373= (320=)Down 53Canteloube J.1 (1)
373= (-)New EntryCaplet A.1 (0)
373= (-)New EntryCarpenter G.1 (0)
373= (320=)Down 53Carwithen D.1 (1)
373= (-)New EntryCasadesus R.1 (0)
373= (-)New EntryCavalli F.1 (0)
373= (-)New EntryCawkwell R.1 (0)
373= (-)New EntryChance J.B.1 (0)
373= (-)New EntryChapi R.1 (0)
373= (167=)Down 206Chausson E.1 (3)
373= (-)New EntryChesnokov P.1 (0)
373= (-)New EntryClarke J.1 (0)
373= (167=)Down 206Clarke N.1 (3)
373= (-)New EntryCogan A.1 (0)
373= (-)New EntryColeman C.1 (0)
373= (-)New EntryColes C.1 (0)
373= (-)New EntryColes J.1 (0)
373= (-)New EntryConnellan S.1 (0)
373= (-)New EntryConnor B.1 (0)
373= (-)New EntryCook R. and Greenaway R.1 (0)
373= (229=)Down 144Cooke P.1 (2)
373= (-)New EntryCopley P.1 (0)
373= (-)New EntryCornelius P.1 (0)
373= (-)New EntryCoronel D.1 (0)
373= (-)New EntryCourage A., McCarthy D. and Goldsmith J.1 (0)
373= (-)New EntryCourtney C.1 (0)
373= (-)New EntryCraske Day M.1 (0)
373= (-)New EntryCroce G.1 (0)
373= (-)New EntryCroft W.1 (0)
373= (-)New EntryCroysdill T.1 (0)
373= (320=)Down 53Crusell B.1 (1)
373= (229=)Down 144Curzon F.1 (2)
373= (-)New EntryDale R.1 (0)
373= (-)New EntryDaniels1 (0)
373= (-)New EntryDankworth J.1 (0)
373= (-)New EntryDaughtry N.1 (0)
373= (-)New EntryDenver J.1 (0)
373= (229=)Down 144Dhondy D.1 (2)
373= (-)New EntryDittersdorf C.1 (0)
373= (320=)Down 53Dohnanyi E.1 (1)
373= (112=)Down 261Donizetti G.1 (6)
373= (-)New EntryDowland J.1 (0)
373= (-)New EntryDrake A.1 (0)
373= (-)New EntryDubois T.1 (0)
373= (-)New EntryDuggan J.1 (0)
373= (-)New EntryDuncan T.1 (0)
373= (-)New EntryDupré M.1 (0)
373= (320=)Down 53Durante F.1 (1)
373= (-)New EntryEast M.1 (0)
373= (-)New EntryEinfelde M.1 (0)
373= (-)New EntryEllis V.1 (0)
373= (320=)Down 53Enescu G.1 (1)
373= (-)New EntryEwald V.1 (0)
373= (-)New EntryFairbairn M.1 (0)
373= (-)New EntryFanshawe D.1 (0)
373= (229=)Down 144Farmer J.1 (2)
373= (-)New EntryFerrari C.1 (0)
373= (-)New EntryFerrari I.1 (0)
373= (-)New EntryFields M.1 (0)
373= (-)New EntryFine I.1 (0)
373= (-)New EntryFlecha M.1 (0)
373= (-)New EntryFleming M.1 (0)
373= (229=)Down 144Foggitt P.1 (2)
373= (-)New EntryFoster D.1 (0)
373= (-)New EntryFrancaix J.1 (0)
373= (-)New EntryFrances-Hoad C.1 (0)
373= (-)New EntryFribbins P.1 (0)
373= (-)New EntryGalbraith N.1 (0)
373= (-)New EntryGarland J.1 (0)
373= (-)New EntryGaudio B.1 (0)
373= (-)New EntryGeminiani F.1 (0)
373= (229=)Down 144German Sir E.1 (2)
373= (320=)Down 53Geyer L.1 (1)
373= (-)New EntryGiacchino M.1 (0)
373= (-)New EntryGibb B.1 (0)
373= (-)New EntryGladstone P., Waldman W. and Lind J.1 (0)
373= (-)New EntryGlass P.1 (0)
373= (229=)Down 144Godfree W.1 (2)
373= (-)New EntryGoldsmith J.1 (0)
373= (-)New EntryGoss J.1 (0)
373= (-)New EntryGrainer R.1 (0)
373= (-)New EntryGranero J.G.1 (0)
373= (-)New EntryGreaves T.1 (0)
373= (-)New EntryGreenwood J.1 (0)
373= (-)New EntryGregson-Williams H.1 (0)
373= (-)New EntryGrier F.1 (0)
373= (229=)Down 144Gurney I.1 (2)
373= (-)New EntryHaddow M.1 (0)
373= (320=)Down 53Hammersley R.1 (1)
373= (-)New EntryHandl J.1 (0)
373= (-)New EntryHanson H.1 (0)
373= (-)New EntryHarvey J.1 (0)
373= (-)New EntryHarwood B.1 (0)
373= (-)New EntryHasse J.1 (0)
373= (229=)Down 144Head M.1 (2)
373= (-)New EntryHeck J.1 (0)
373= (-)New EntryHendricks J.1 (0)
373= (-)New EntryHensel F.1 (0)
373= (320=)Down 53Hérold F.1 (1)
373= (-)New EntryHess M.1 (0)
373= (-)New EntryHilling L.1 (0)
373= (-)New EntryHinchliffe R.1 (0)
373= (-)New EntryHolcombe W.1 (0)
373= (-)New EntryHolter M.1 (0)
373= (-)New EntryHolton R.1 (0)
373= (320=)Down 53Honegger A.1 (1)
373= (-)New EntryHoward B.1 (0)
373= (-)New EntryHoward D.1 (0)
373= (320=)Down 53Howell D.1 (1)
373= (-)New EntryHubbert R.1 (0)
373= (-)New EntryHughes A.1 (0)
373= (-)New EntryHumphreys A.1 (0)
373= (-)New EntryHurwitz J.1 (0)
373= (229=)Down 144Ibert J.1 (2)
373= (167=)Down 206Jackson G.1 (3)
373= (-)New EntryJacobs J. and Casey W.1 (0)
373= (-)New EntryJansson M.1 (0)
373= (320=)Down 53Jarre M.1 (1)
373= (-)New EntryJavits J. and Springer P.1 (0)
373= (-)New EntryJohnson D.H.1 (0)
373= (-)New EntryJohnson Manning S.1 (0)
373= (320=)Down 53Jongen J.1 (1)
373= (229=)Down 144Joplin S.1 (2)
373= (-)New EntryJosephs W.1 (0)
373= (-)New EntryJoy P.1 (0)
373= (-)New EntryJupp B.1 (0)
373= (229=)Down 144Kalinnikov V.1 (2)
373= (320=)Down 53Kander J.1 (1)
373= (-)New EntryKashif T.1 (0)
373= (-)New EntryKelly B.1 (0)
373= (-)New EntryKelly F.1 (0)
373= (320=)Down 53Kerle J.de1 (1)
373= (-)New EntryKernis A.1 (0)
373= (-)New EntryKing C.1 (0)
373= (-)New EntryKing Henry VIII1 (0)
373= (-)New EntryKinkel R., O’Neill P. and Oliva J.1 (0)
373= (-)New EntryKnight A.1 (0)
373= (-)New EntryKostic A.1 (0)
373= (-)New EntryKreisler F.1 (0)
373= (320=)Down 53Krogstad R.1 (1)
373= (-)New EntryKuula T.1 (0)
373= (167=)Down 206Lalo E.1 (3)
373= (229=)Down 144Lambert C.1 (2)
373= (-)New EntryLane B.1 (0)
373= (-)New EntryLarsen L.1 (0)
373= (320=)Down 53Larsson L-E.1 (1)
373= (-)New EntryLawrence G.1 (0)
373= (-)New EntryLee S.1 (0)
373= (-)New EntryLeigh W.1 (0)
373= (-)New EntryLekeu G.1 (0)
373= (-)New EntryLennon J.1 (0)
373= (-)New EntryLeo L.1 (0)
373= (-)New EntryLeonarda I.1 (0)
373= (143=)Down 230Leoncavallo R.1 (4)
373= (-)New EntryLeontovych M.1 (0)
373= (-)New EntryLigeti G.1 (0)
373= (-)New EntryLikhuta C.1 (0)
373= (-)New EntryLilburn D.1 (0)
373= (-)New EntryLinda S. and Campbell P.1 (0)
373= (126=)Down 247Liszt F.1 (5)
373= (-)New EntryLittle J.1 (0)
373= (-)New EntryLittle T.1 (0)
373= (320=)Down 53Lloyd G.1 (1)
373= (-)New EntryLobo A.1 (0)
373= (-)New EntryLojeski E.1 (0)
373= (-)New EntryLong C.1 (0)
373= (229=)Down 144Lopez R.1 (2)
373= (-)New EntryLoze-Carey L.1 (0)
373= (320=)Down 53Luigini A.1 (1)
373= (-)New EntryLukaszewski P.1 (0)
373= (320=)Down 53Lutosławski W.1 (1)
373= (-)New EntryMancini H.1 (0)
373= (-)New EntryManfredini F.1 (0)
373= (-)New EntryMartin B.1 (0)
373= (-)New EntryMartin H. & Blane R.1 (0)
373= (-)New EntryMason L.1 (0)
373= (-)New EntryMatt A.1 (0)
373= (-)New EntryMatthews E-K.1 (0)
373= (-)New EntryMax N.1 (0)
